Abraham Wissink birt: 05-06-1817 plac: Enschede Abraham Wissink birt: 08-05-1816 plac: Enschede Marten Wissink birt: 10-06-1824 plac: Enschede Gerrit Barend Wissink birt: 17-11-1826 plac: Enschede < Johanna Wissink birt: 27-11-1821 plac: Enschede marr: 16-02-1850 plac: Enschede |
  | ||||
|   | Abraham Wissink |   | |||
|   | |||||
|   | Barend Wissink |   | |||
| birt: 24-07-1796 plac: Enschede deat: 25-02-1828 plac: Enschede Arnolda Agterhuis marr: 31-03-1814 plac: Enschede birt: 09-07-1793 plac: Enschede |   | ||||
|   | Margaretha ter Gunne |   | |||
|   | |||||||
|   | Abraham Wissink |   | |||||
|   | |||||||
|   | Barend Wissink |   | |||||
|   | birt: 24-07-1796 plac: Enschede deat: 25-02-1828 plac: Enschede marr: 31-03-1814 plac: Enschede |   | |||||
|   |   | Margaretha ter Gunne |   | ||||
|   | |||||||
|   | Abraham Wissink |   | |||||
| birt: 08-05-1816 plac: Enschede |   | ||||||
|   |   | Jan Agterhuis | |||||
|   |   | birt: 20-08-1724 plac: Losser deat: 09-03-1816 plac: Enschede marr: | |||||
|   |   | Berend Agterhuis |   | ||||
|   |   | birt: 07-12-1760 plac: Enschede deat: 10-06-1806 plac: Enschede marr: |   | ||||
|   |   |   | Janna Bloemendaal | ||||
|   |   | deat: 1760 marr: | |||||
|   | Arnolda Agterhuis |   | |||||
| birt: 09-07-1793 plac: Enschede marr: 31-03-1814 plac: Enschede |   | ||||||
|   |   | Arnoldus Bloem | |||||
|   |   | marr: | |||||
|   | Janna Bloem |   | |||||
| birt: 15-05-1760 plac: Enschede deat: 21-07-1808 plac: Enschede marr: |   | ||||||
|   | Janna Klopper | ||||||
| marr: |
|   | |||||||
|   | Abraham Wissink |   | |||||
|   | |||||||
|   | Barend Wissink |   | |||||
|   | birt: 24-07-1796 plac: Enschede deat: 25-02-1828 plac: Enschede marr: 31-03-1814 plac: Enschede |   | |||||
|   |   | Margaretha ter Gunne |   | ||||
|   | |||||||
|   | Abraham Wissink |   | |||||
| birt: 05-06-1817 plac: Enschede |   | ||||||
|   |   | Jan Agterhuis | |||||
|   |   | birt: 20-08-1724 plac: Losser deat: 09-03-1816 plac: Enschede marr: | |||||
|   |   | Berend Agterhuis |   | ||||
|   |   | birt: 07-12-1760 plac: Enschede deat: 10-06-1806 plac: Enschede marr: |   | ||||
|   |   |   | Janna Bloemendaal | ||||
|   |   | deat: 1760 marr: | |||||
|   | Arnolda Agterhuis |   | |||||
| birt: 09-07-1793 plac: Enschede marr: 31-03-1814 plac: Enschede |   | ||||||
|   |   | Arnoldus Bloem | |||||
|   |   | marr: | |||||
|   | Janna Bloem |   | |||||
| birt: 15-05-1760 plac: Enschede deat: 21-07-1808 plac: Enschede marr: |   | ||||||
|   | Janna Klopper | ||||||
| marr: |
|   | |||||||
|   | Abraham Wissink |   | |||||
|   | |||||||
|   | Barend Wissink |   | |||||
|   | birt: 24-07-1796 plac: Enschede deat: 25-02-1828 plac: Enschede marr: 31-03-1814 plac: Enschede |   | |||||
|   |   | Margaretha ter Gunne |   | ||||
|   | |||||||
|   | Johanna Wissink |   | |||||
| birt: 27-11-1821 plac: Enschede Johannes Meyer marr: 16-02-1850 plac: Enschede |   | ||||||
|   |   | Jan Agterhuis | |||||
|   |   | birt: 20-08-1724 plac: Losser deat: 09-03-1816 plac: Enschede marr: | |||||
|   |   | Berend Agterhuis |   | ||||
|   |   | birt: 07-12-1760 plac: Enschede deat: 10-06-1806 plac: Enschede marr: |   | ||||
|   |   |   | Janna Bloemendaal | ||||
|   |   | deat: 1760 marr: | |||||
|   | Arnolda Agterhuis |   | |||||
| birt: 09-07-1793 plac: Enschede marr: 31-03-1814 plac: Enschede |   | ||||||
|   |   | Arnoldus Bloem | |||||
|   |   | marr: | |||||
|   | Janna Bloem |   | |||||
| birt: 15-05-1760 plac: Enschede deat: 21-07-1808 plac: Enschede marr: |   | ||||||
|   | Janna Klopper | ||||||
| marr: |
|   | |||||
|   | Johannes Meyer |   | |||
|
Johanna Wissink marr: 16-02-1850 plac: Enschede birt: 27-11-1821 plac: Enschede |
|   | |||||||
|   | Abraham Wissink |   | |||||
|   | |||||||
|   | Barend Wissink |   | |||||
|   | birt: 24-07-1796 plac: Enschede deat: 25-02-1828 plac: Enschede marr: 31-03-1814 plac: Enschede |   | |||||
|   |   | Margaretha ter Gunne |   | ||||
|   | |||||||
|   | Marten Wissink |   | |||||
| birt: 10-06-1824 plac: Enschede |   | ||||||
|   |   | Jan Agterhuis | |||||
|   |   | birt: 20-08-1724 plac: Losser deat: 09-03-1816 plac: Enschede marr: | |||||
|   |   | Berend Agterhuis |   | ||||
|   |   | birt: 07-12-1760 plac: Enschede deat: 10-06-1806 plac: Enschede marr: |   | ||||
|   |   |   | Janna Bloemendaal | ||||
|   |   | deat: 1760 marr: | |||||
|   | Arnolda Agterhuis |   | |||||
| birt: 09-07-1793 plac: Enschede marr: 31-03-1814 plac: Enschede |   | ||||||
|   |   | Arnoldus Bloem | |||||
|   |   | marr: | |||||
|   | Janna Bloem |   | |||||
| birt: 15-05-1760 plac: Enschede deat: 21-07-1808 plac: Enschede marr: |   | ||||||
|   | Janna Klopper | ||||||
| marr: |
|   | |||||||
|   | Abraham Wissink |   | |||||
|   | |||||||
|   | Barend Wissink |   | |||||
|   | birt: 24-07-1796 plac: Enschede deat: 25-02-1828 plac: Enschede marr: 31-03-1814 plac: Enschede |   | |||||
|   |   | Margaretha ter Gunne |   | ||||
|   | |||||||
|   | Gerrit Barend Wissink |   | |||||
| birt: 17-11-1826 plac: Enschede |   | ||||||
|   |   | Jan Agterhuis | |||||
|   |   | birt: 20-08-1724 plac: Losser deat: 09-03-1816 plac: Enschede marr: | |||||
|   |   | Berend Agterhuis |   | ||||
|   |   | birt: 07-12-1760 plac: Enschede deat: 10-06-1806 plac: Enschede marr: |   | ||||
|   |   |   | Janna Bloemendaal | ||||
|   |   | deat: 1760 marr: | |||||
|   | Arnolda Agterhuis |   | |||||
| birt: 09-07-1793 plac: Enschede marr: 31-03-1814 plac: Enschede |   | ||||||
|   |   | Arnoldus Bloem | |||||
|   |   | marr: | |||||
|   | Janna Bloem |   | |||||
| birt: 15-05-1760 plac: Enschede deat: 21-07-1808 plac: Enschede marr: |   | ||||||
|   | Janna Klopper | ||||||
| marr: |
< Jan Agterhuis birt: 06-05-1928 plac: Enschede < Cristina Gertrude Agterhuis birt: 15-05-1929 < Hendrik Jan Agterhuis birt: 30-03-1922 plac: Enschede deat: 4-01-1975 plac: Enschede |
  | ||||
|   | Hendrika Weerts |   | |||
| birt: 3-12-1899 plac: Gramsbergen Gerrit Agterhuis marr: birt: 07-07-1894 plac: Enschede deat: 12-12-1971 plac: Enschede |
< Gerritje Agterhuis birt: 20-02-1954 |
  | ||||||
|   | Johan Diederick Agterhuis | ||||||
|   | birt: 31-12-1831 plac: Enschede marr: 20-01-1876 plac: Enschede | ||||||
|   | Hendrik Jan (Dulmes)Agterhuis |   | |||||
|   | birt: 27-04-1866 plac: Aalten marr: 03-11-1887 plac: Enschede |   | |||||
|   |   | Aaltjen Dulmes | |||||
|   | birt: 01-02-1831 plac: Aalten marr: 20-01-1876 plac: Enschede | ||||||
|   | Gerrit Agterhuis |   | |||||
|   | birt: 07-07-1894 plac: Enschede deat: 12-12-1971 plac: Enschede marr: |   | |||||
|   |   |   | Gradus Schouwink | ||||
|   |   |   | birt: 1827 marr: | ||||
|   |   | Christina Schouwink |   | ||||
|   | birt: 04-08-1863 plac: Lonneker marr: 03-11-1887 plac: Enschede |   | |||||
|   |   | Gerridina Scholten | |||||
|   | marr: | ||||||
|   | Hendrik Jan Agterhuis |   | |||||
| birt: 30-03-1922 plac: Enschede deat: 4-01-1975 plac: Enschede Hermina Groenink marr: birt: 29-12-1922 |   | ||||||
|   | Hendrika Weerts |   | |||||
| birt: 3-12-1899 plac: Gramsbergen marr: |
< Gerritje Agterhuis birt: 20-02-1954 |
  | ||||
|   | Hermina Groenink |   | |||
| birt: 29-12-1922 Hendrik Jan Agterhuis marr: birt: 30-03-1922 plac: Enschede deat: 4-01-1975 plac: Enschede |