|
Circuit De Catalunya Barcelona |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 267 | 1 | 47,24 Meter |
| 10103 | Half Straight | 3 | 2 | 47,81 Meter |
| 10104 | Quarter Straight | 0 | 3 | 48,37 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 48,94 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 49,50 Meter |
| 10112 | Standard Curve 22.5 | 6 | 6 | 50,07 Meter |
| 10105 | Standard Curve 45 | 29 | ||
| 10107 | Outer Curve 22.5 | 64 | ||
| 10108 | Outer Outer Curve 22.5 | 64 |
|
|
| Download Barcelona Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


