|
![]() |
||||
| Tech. Specificaties | |||||
| Sizes | |||||
| Code | Section | Used | Lane | Lenght | |
| 10102 | Straight | 273 | 1 | 46,23 Meter | |
| 10103 | Half Straight | 0 | 2 | 46,80 Meter | |
| 10104 | Quarter Straight | 0 | 3 | 47,37 Meter | |
| 10113 | Inner Curve 22.5 | 0 | 4 | 47,93 Meter | |
| 10106 | Inner Curve 45 | 0 | 5 | 48,50 Meter | |
| 10112 | Standard Curve 22.5 | 6 | 6 | 49,06 Meter | |
| 10105 | Standard Curve 45 | 25 | |||
| 10107 | Outer Curve 22.5 | 56 | |||
| 10108 | Outer Outer Curve 22.5 | 56 |
|
||
| Download Hockenheim Voor Ninco Trackmap 2005 | |||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | |||||


