|
Hungaroring Budapest |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 252 | 1 | 46,25 Meter |
| 10103 | Half Straight | 3 | 2 | 46,81 Meter |
| 10104 | Quarter Straight | 6 | 3 | 47,38 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 47,94 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 48,51 Meter |
| 10112 | Standard Curve 22.5 | 6 | 6 | 49,07 Meter |
| 10105 | Standard Curve 45 | 31 | ||
| 10107 | Outer Curve 22.5 | 68 | ||
| 10108 | Outer Outer Curve 22.5 | 68 |
|
|
| Download Hongaroring Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


