|
Indianapolis Motor Speedway Indiana |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 249 | 1 | 44,84 Meter |
| 10103 | Half Straight | 3 | 2 | 45,41 Meter |
| 10104 | Quarter Straight | 0 | 3 | 45,97 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 46,54 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 47,10 Meter |
| 10112 | Standard Curve 22.5 | 10 | 6 | 47,67 Meter |
| 10105 | Standard Curve 45 | 27 | ||
| 10107 | Outer Curve 22.5 | 64 | ||
| 10108 | Outer Outer Curve 22.5 | 64 | ||
| Download Indianapolis Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


