|
Interlagos Circuit Sao Paulo |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 339 | 1 | 59,27 Meter |
| 10103 | Half Straight | 3 | 2 | 58,70 Meter |
| 10104 | Quarter Straight | 0 | 3 | 58,14 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 57,57 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 57,01 Meter |
| 10112 | Standard Curve 22.5 | 12 | 6 | 56,44 Meter |
| 10105 | Standard Curve 45 | 25 | ||
| 10107 | Outer Curve 22.5 | 62 | ||
| 10108 | Outer Outer Curve 22.5 | 62 |
|
|
| Download Interlagos Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


