|
Istanbul Racing Circuit Istanbul |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 315 | 1 | 56,17 Meter |
| 10103 | Half Straight | 3 | 2 | 55,60 Meter |
| 10104 | Quarter Straight | 3 | 3 | 55,04 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 54,47 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 53,91 Meter |
| 10112 | Standard Curve 22.5 | 8 | 6 | 53,34 Meter |
| 10105 | Standard Curve 45 | 27 | ||
| 10107 | Outer Curve 22.5 | 62 | ||
| 10108 | Outer Outer Curve 22.5 | 62 | ||
| Download Istanbul Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


