|
Albert Park Melbourne |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 279 | 1 | 49,24 Meter |
| 10103 | Half Straight | 9 | 2 | 49,81 Meter |
| 10104 | Quarter Straight | 0 | 3 | 50,37 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 50,94 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 51,50 Meter |
| 10112 | Standard Curve 22.5 | 12 | 6 | 52,07 Meter |
| 10105 | Standard Curve 45 | 26 | ||
| 10107 | Outer Curve 22.5 | 64 | ||
| 10108 | Outer Outer Curve 22.5 | 64 | ||
| Download Melbourne Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


