|
Circuit De Monaco Monte Carlo |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 282 | 1 | 50,89 Meter |
| 10103 | Half Straight | 0 | 2 | 51,45 Meter |
| 10104 | Quarter Straight | 0 | 3 | 52,02 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 52,58 Meter |
| 10106 | Inner Curve 45 | 4 | 5 | 53,13 Meter |
| 10112 | Standard Curve 22.5 | 6 | 6 | 53,71 Meter |
| 10105 | Standard Curve 45 | 35 | ||
| 10107 | Outer Curve 22.5 | 76 | ||
| 10108 | Outer Outer Curve 22.5 | 68 |
|
|
| Download Monaco Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


