|
Circuit Gilles Villeneuve Montreal |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 231 | 1 | 40,63 Meter |
| 10103 | Half Straight | 6 | 2 | 41,20 Meter |
| 10104 | Quarter Straight | 0 | 3 | 41,76 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 42,33 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 42,89 Meter |
| 10112 | Standard Curve 22.5 | 10 | 6 | 43,46 Meter |
| 10105 | Standard Curve 45 | 22 | ||
| 10107 | Outer Curve 22.5 | 54 | ||
| 10108 | Outer Outer Curve 22.5 | 54 | ||
| Download Montreal Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


