|
Autrodromo Nazionale Monza Monza |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 267 | 1 | 45,75 Meter |
| 10103 | Half Straight | 3 | 2 | 45,18 Meter |
| 10104 | Quarter Straight | 3 | 3 | 44,62 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 44,05 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 43,49 Meter |
| 10112 | Standard Curve 22.5 | 10 | 6 | 42,92 Meter |
| 10105 | Standard Curve 45 | 16 | ||
| 10107 | Outer Curve 22.5 | 42 | ||
| 10108 | Outer Outer Curve 22.5 | 42 | ||
| Download Monza Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


