|
Bahrein International Circuit Sakhir |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 351 | 1 | 57,04 Meter |
| 10103 | Half Straight | 0 | 2 | 57,06 Meter |
| 10104 | Quarter Straight | 0 | 3 | 58,17 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 58,73 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 59,30 Meter |
| 10112 | Standard Curve 22.5 | 10 | 6 | 59,86 Meter |
| 10105 | Standard Curve 45 | 24 | ||
| 10107 | Outer Curve 22.5 | 58 | ||
| 10108 | Outer Outer Curve 22.5 | 58 | ||
| Download Sakhir Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


