|
Sepang Kuala Lumpur |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 321 | 1 | 57,86 Meter |
| 10103 | Half Straight | 3 | 2 | 58,42 Meter |
| 10104 | Quarter Straight | 6 | 3 | 58,99 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 59,55 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 60,12 Meter |
| 10112 | Standard Curve 22.5 | 2 | 6 | 60,68 Meter |
| 10105 | Standard Curve 45 | 39 | ||
| 10107 | Outer Curve 22.5 | 80 | ||
| 10108 | Outer Outer Curve 22.5 | 80 | ||
| Download Sepang Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


