|
Silverstone Silverstone |
![]() |
|||
| Tech. Specificaties | ||||
| Sizes | ||||
| Code | Section | Used | Lane | Lenght |
| 10102 | Straight | 279 | 1 | 50,25 Meter |
| 10103 | Half Straight | 0 | 2 | 50,81 Meter |
| 10104 | Quarter Straight | 0 | 3 | 51,38 Meter |
| 10113 | Inner Curve 22.5 | 0 | 4 | 51,95 Meter |
| 10106 | Inner Curve 45 | 0 | 5 | 52,51 Meter |
| 10112 | Standard Curve 22.5 | 6 | 6 | 53,08 Meter |
| 10105 | Standard Curve 45 | 33 | ||
| 10107 | Outer Curve 22.5 | 72 | ||
| 10108 | Outer Outer Curve 22.5 | 72 | ||
| Download Silverstone Voor Ninco Trackmap 2005 | ||||
| All The Tracks Are Made By Bjorn Schalks With Ninco Trackmap 2005 | ||||


