Amsterdam marathon 2005 Haile Gebrselassie (Ethiopia) - 2:06:20, 17th fastes time ever.
After a dashing start under splendid sky clear sunny weather Gebreselassie stayed up to 1 minute under Paul Tergats world record time until km 30.
Hopes were set for a new world record around 2:04 blank.
However, pase appeared to be too high for the unexperience marathon runner.
Haile Gebreselassie finished in the worlds 17th best time of 2:06:20.
("The Marathon is still 5km too long for me, I need to train more."were Gebr selassies comments.)

2:04:55 Sep 28, 2003 - Men's World Record
Paul Tergat (Kenya) - 2:04:55
Berlin Marathon, Berlin, Germany
At the 2003 Berlin Marathon, Paul Tergat of Kenya smashed Khalid Kannouchi's world record by 38 seconds and became the first runner to finish the marathon in under 2:05:00. This was Tergat's first marathon victory despite owning several of the top all-time finishes in narrow defeats. Tergat narrowly beat out his countryman and pacemaker Sammy Korir by 1 second.

2:05:38 Apr 14, 2002 - Men's 2nd best time
Khalid Khannouchi (USA) - 2:05:38
London Marathon, London, England
At the 2002 London Marathon, Khalid Khannouchi, now running for America, outran running legends Haile Gebrselassie of Ethiopia and Paul Tergat of Kenya while breaking his own three-year-old world record by four seconds and setting a new one of 2:05:38.

2:05:42 Oct 24, 1999 - Men's World Record
Khalid Khannouchi (Morocco) - 2:05:42
Chicago Marathon, Chicago, USA
Amid bitter winds, Khalid Khannouchi of Morocco chased down Moses Tanui in the 1999 Chicago Marathon before running to a new world record of 2:05:42.

2:06:05 Sep 20, 1998 - Men's World Record
Ronaldo de Costa (Brazil) - 2:06:05
Berlin Marathon, Berlin, Germany
The 1998 Berlin Marathon was only Ronaldo Da Costa's second, but the Brazilian sped through the second half to break the 10-year-old race record by 45 seconds and set a new world record of 2:06:05 in the marathon..

2:06:50 Apr 17, 1988 - Men's World Record
Belayneh Dinsamo (Ethiopia) - 2:06:50
Rotterdam Marathon, Rotterdam, Netherlands
After boycotting the Olympics, five Ethiopians entered the 1978 Rotterdam marathon to prove their ability. They impressed the world when Belayneh Dinsamo took the trophy in a world record of 2:06:50.

2:07:12 Apr 20, 1985 - Men's World Record
Carlos Lopes (Portugal) - 2:07:12
Rotterdam Marathon, Rotterdam, Netherlands
On a windy April 20, 1985, the runners toed up at the starting line of Rotterdam. Portugal's Carlos Lopes ran at a fast pace with Belgium's Vincent Rousseau until Rousseau had to stop at the halfway point. Left alone at the front, Lopes pushed himself through the entire second half to set a new world record of 2:07:12..

2:08:05 Oct 21, 1984 - Men's World Record
Steve Jones (Britain) - 2:08:05
Chicago Marathon, Chicago, USA
The novice Steve Jones of Great Britain relied on his high-altitude training while battling the strong winds and rain that marked 1984 Chicago marathon. This little-known runner outran Olympians to win the race in a world record time of 2:08:05.

2:08:18 Dec 6, 1981 - Men's World Record
Robert de Castella (Australia) - 2:08:18
Fukuoka Marathon, Fukuoka, Japan
In 1981, after three consecutive Japanese victories at Fukuoka, the Australian Robert de Castella won the marathon and shattered 11-year-old world record in a time of 2:08:18.

2:08:33 May 3, 1969 - Men's World Record
Derek Clayton (Australia) - 2:08:33
Antwerp Marathon, Antwerp, Belgium
The burly Derek Clayton ran like a machine on the two-lap course of this marathon. Clayton was running without liquids, however, and he began to feel exhaustion in the last 6 miles. Rather than slow down, he sped up to "push through this wall of exhaustion" and ended up winning in a world record of 2:08:33.

2:09:36 Dec 3, 1967 - Men's World Record
Derek Clayton (Australia) - 2:09:36
Fukuoka Marathon, Fukuoka, Japan
After a quiet year of running in Europe, the 1967 Fukuoka Marathon livened things up. The Australian Derek Clayton won the marathon in a world record time of 2:09:36, becoming the first man to run a marathon at a quicker pace than 5 minutes/mile.

2:12:00 Jun 12, 1965 - Men's World Record
Morio Shigematsu (Japan) - 2:12:00
Polytechnic Marathon, Shepherd's Bush, England
More Japanese runners attended the 1965 Poly than ever before, and they didn't leave Britain empty-handed. Morio Shigematsu won the race with a world record time of 2:12:00.

1 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
2 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
3 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
4 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
5 2:05:48 Tergat, Paul KEN London 2 4/14/02
6 2:05:50 Rutto, Evans KEN Chicago 1 10/12/03
7 2:05:56 Khannouchi, Khalid USA Chicago 1 10/13/02
8 2:06:05 da Costa, Ronaldo BRA Berlin 1 9/20/98
9 2:06:14 Limo, Felix KEN Rotterdam 1 4/4/04
10 2:06:15 Munji, Titus KEN Berlin 3 9/28/03
11 2:06:16 Takaoka, Toshinari JPN Chicago 3 10/13/02
11 2:06:16 Rutto, Evans KEN Chicago 1 10/10/04
11 2:06:16 Tanui, Moses KEN Chicago 2 10/24/99
11 2:06:16 Njenga, Daniel KEN Chicago 2 10/13/02
15 2:06:18 Tergat, Paul KEN Chicago 4 10/13/02
15 2:06:18 Rutto, Evans KEN London 1 4/18/04

17 2:06:20 Gebrselassie, Haile ETH Amsterdam 1 10/16/05


17 2:06:23 Cheboror, Robert KEN Amsterdam 1 10/17/04
18 2:06:33 Thys, Gert RSA Tokyo 1 2/14/99
18 2:06:33 Rotich, Michael KEN Paris 1 4/6/03
20 2:06:35 Gebrselassie, Haile ETH London 3 4/14/02
21 2:06:36 Zwierzchiewski, Benoit FRA Paris 2 4/6/03
21 2:06:36 Pinto, Antonio POR London 1 4/16/00
23 2:06:39 Kipsang, William KEN Amsterdam 1 10/19/03
24 2:06:42 Limo, Felix KEN Amsterdam 2 10/19/03
25 2:06:44 Kiprono, Josephat KEN Berlin 1 9/26/99
25 2:06:44 Limo, Felix KEN Berlin 1 9/26/04
27 2:06:46 El Mouaziz, Abdelkader MAR Chicago 5 10/13/02
28 2:06:47 Kipkoech Chemwoio, Raymond KEN Berlin 1 9/29/02
28 2:06:47 Kiprop, Fred KEN Amsterdam 1 10/17/99
28 2:06:47 Onsare, Wilson KEN Paris 3 4/6/03
31 2:06:48 El Himer, Driss FRA Paris 4 4/6/03
31 2:06:48 Korir, Sammy KEN London 2 4/18/04
33 2:06:49 Biwott, Simon KEN Berlin 2 9/29/02
33 2:06:49 Riri, Joseph KEN Berlin 2 9/26/04
33 2:06:49 Jifar, Tesfaye ETH Amsterdam 2 10/17/99
36 2:06:50 Kiprono, Josephat KEN Rotterdam 1 4/22/01
36 2:06:50 Kiplagat, William KEN Amsterdam 3 10/17/99
36 2:06:50 Dinsamo, Belayneh ETH Rotterdam 1 4/17/88
39 2:06:51 Fujita, Atsushi JPN Fukuoka 1 12/3/00
40 2:06:52 Kipsos, Vincent KEN Berlin 3 9/29/02
40 2:06:52 El Mouaziz, Abdelkader MAR London 4 4/14/02
42 2:06:54 Osoro, Ondoro KEN Chicago 1 10/11/98
43 2:06:57 Inubushi, Takayuki JPN Berlin 2 9/26/99
43 2:06:57 Tola, Tesfaye ETH Amsterdam 4 10/17/99
45 2:07:01 Khannouchi, Khalid USA Chicago 1 10/22/00
46 2:07:02 El Himer, Driss FRA Amsterdam 1 10/21/01
46 2:07:02 Lelei, Sammy KEN Berlin 1 9/24/95
46 2:07:02 Gharib, Jaouad MAR London 3 4/18/04
49 2:07:05 Chelanga, Joshua KEN Berlin 3 9/26/04
50 2:07:06 Kiprono, Josephat KEN Amsterdam 2 10/21/01
50 2:07:06 Syster, Ian RSA London 5 4/14/02
50 2:07:06 Thys, Gert RSA Seoul 1 3/14/04
53 2:07:07 Salah, Ahmed DJI Rotterdam 2 4/17/88
53 2:07:07 Koech, Paul KEN Chicago 2 10/12/03
55 2:07:09 Kosgei, Japhet KEN Rotterdam 1 4/18/99
56 2:07:10 Khannouchi, Khalid MAR Chicago 1 10/19/97
57 2:07:11 El Mouaziz, Abdelkader MAR London 1 4/22/01
58 2:07:12 Lopes, Carlos POR Rotterdam 1 4/20/85
59 2:07:13 Jones, Steve GBR Chicago 1 10/20/85
60 2:07:15 Kosgei, Japhet KEN Tokyo 1 2/13/00
60 2:07:15 N'Deti, Cosmas KEN Boston 1 4/18/94
62 2:07:18 Cheruiyot, Kenneth KEN Rotterdam 2 4/22/01
63 2:07:19 Khannouchi, Khalid MAR Chicago 2 10/11/98
63 2:07:19 Perez Espinosa, Andres MEX Boston 2 4/18/94
65 2:07:20 Bong-Ju, Lee KOR Tokyo 2 2/13/00
65 2:07:20 Rousseau, Vincent BEL Berlin 2 9/24/95
67 2:07:23 Roncero, Fabian ESP Rotterdam 2 4/18/99
68 2:07:26 Kimutai Kosgei, Benjamin KEN Amsterdam 1 10/20/02
68 2:07:26 Roncero, Fabian ESP Rotterdam 1 4/19/98
68 2:07:26 Lel, Martin KEN London 1 4/17/05
71 2:07:27 Kiprono, Josephat KEN Berlin 2 9/20/98
71 2:07:27 Rey, Julio ESP Hamburg 1 4/27/03
73 2:07:28 Thugwane, Josiah RSA Fukuoka 1 12/7/97
74 2:07:29 Baldini, Stefano ITA London 6 4/14/02
74 2:07:29 Kiprono, Josephat KEN Chicago 2 10/22/00
76 2:07:33 El Mouaziz, Abdelkader MAR London 2 4/16/00
77 2:07:34 Pena, Antonio ESP Otsu 1 3/4/01
77 2:07:34 Tanui, Moses KEN Boston 1 4/20/98
77 2:07:34 Rios, Jose ESP Otsu 1 3/7/04
80 2:07:35 Mekonnen, Abebe ETH Beijing 1 10/16/88
80 2:07:35 Kodama, Taisuke JPN Beijing 1 10/19/86
82 2:07:37 Chebet, Joseph KEN Boston 2 4/20/98
83 2:07:38 Rey, Julio ESP Hamburg 1 4/24/05
84 2:07:39 Kimutai Kosgei, Benjamin KEN Amsterdam 3 10/19/03
84 2:07:39 Kosgei, Japhet KEN Otsu 1 3/2/03
86 2:07:40 Taniguchi, Hiromi JPN Beijing 2 10/16/88
87 2:07:41 Manyim, Philip KEN Berlin 1 9/25/05
87 2:07:41 Biwott, Simon KEN Rotterdam 3 4/18/99
87 2:07:41 Njenga, Daniel KEN Chicago 3 10/12/03
87 2:07:41 Takaoka, Toshinari JPN Tokyo 1 2/13/05
87 2:07:41 Lagat, Elijah KEN Berlin 1 9/28/97
92 2:07:42 Kiplagat, William KEN Rotterdam 1 4/13/03
92 2:07:42 Biwott, Simon KEN Berlin 1 9/10/00
94 2:07:43 Kipsang, William KEN Seoul 2 3/14/04
94 2:07:43 Kimaiyo, Erick KEN Berlin 2 9/28/97
94 2:07:43 Jifar, Tesfaye ETH New York City 1 11/4/01
97 2:07:44 Njenga, Daniel KEN Chicago 2 10/10/04
97 2:07:44 Bong-Ju, Lee KOR Rotterdam 2 4/19/98
99 2:07:45 Alemayehu, Simeretu ETH Torino 1 4/1/01
99 2:07:45 Thys, Gert RSA Chicago 3 10/11/98
101 2:07:46 Rey, Julio ESP Hamburg 1 4/22/01
102 2:07:47 Tanui, Moses KEN Chicago 3 10/22/00
102 2:07:47 Pena, Antonio ESP Berlin 2 9/10/00
104 2:07:48 Cortes, Francisco Javier ESP Hamburg 2 4/22/01
105 2:07:49 Syster, Ian RSA Beijing 1 10/19/03
105 2:07:49 Yi-Yong, Kim KOR Rotterdam 4 4/18/99
105 2:07:49 Gharib, Jaouad MAR London 2 4/17/05
108 2:07:50 Usisivu, Boniface KEN Berlin 4 9/29/02
108 2:07:50 Muindi, Jimmy KEN Rotterdam 1 4/10/05
108 2:07:50 Takaoka, Toshinari JPN Chicago 3 10/10/04
111 2:07:51 Castro, Domingos POR Rotterdam 1 4/20/97
111 2:07:51 de Castella, Robert AUS Boston 1 4/21/86
111 2:07:51 Kiplagat, William KEN Amsterdam 4 10/19/03
111 2:07:51 Rousseau, Vincent BEL Rotterdam 1 4/17/94
115 2:07:52 Leone, Giacomo ITA Otsu 2 3/4/01
115 2:07:52 Thys, Gert RSA Boston 3 4/20/98
115 2:07:52 Aburaya, Shigeru JPN Otsu 3 3/4/01
115 2:07:52 Kunichika, Tomoaki JPN Fukuoka 1 12/7/03
119 2:07:53 Kiprono, Josephat KEN Rotterdam 2 4/13/03
120 2:07:54 Gomez, Alejandro ESP Rotterdam 2 4/20/97
120 2:07:54 Abera, Gezahegne ETH Fukuoka 1 12/5/99
122 2:07:55 Ouaadi, Mohamed FRA Fukuoka 2 12/5/99
122 2:07:55 Pinto, Antonio POR London 1 4/13/97
122 2:07:55 Suwa, Toshinari JPN Fukuoka 2 12/7/03
125 2:07:56 Bor, Simon KEN Amsterdam 2 10/20/02
125 2:07:56 Baldini, Stefano ITA London 2 4/13/03
125 2:07:56 Abera, Gezahegne ETH London 1 4/13/03
128 2:07:57 Anton, Abel ESP London 1 4/26/98
128 2:07:57 Baldini, Stefano ITA London 2 4/13/97
128 2:07:57 El Mouaziz, Abdelkader MAR London 1 4/18/99
128 2:07:57 Ngolebus, Joseph KEN London 3 4/13/03
128 2:07:57 Ito, Kunimitsu JPN Beijing 2 10/19/86
133 2:07:59 Cheptot Matebo, Stephen KEN Amsterdam 3 10/20/02
133 2:07:59 Kahugu, Joseph KEN Chicago 4 10/11/98
133 2:07:59 Tergat, Paul KEN London 4 4/13/03
133 2:07:59 Takaoka, Toshinari JPN Fukuoka 3 12/7/03
133 2:07:59 Morishita, Yoshiteru JPN Otsu 4 3/4/01
133 2:07:59 Pena, Antonio ESP Otsu 2 3/2/03
139 2:08:00 Osoro, Ondoro KEN Chicago 3 10/24/99
139 2:08:00 Lelei, Sammy KEN Berlin 3 9/28/97
141 2:08:01 Ikangaa, Juma TAN New York City 1 11/5/89
141 2:08:01 Juzdado, Alberto ESP Tokyo 1 2/8/98
141 2:08:01 Ramadhani, Samson TAN London 5 4/13/03
144 2:08:02 Korir, Sammy KEN Rotterdam 3 4/20/97
144 2:08:02 Githuka, Peter KEN Chicago 4 10/22/00
144 2:08:02 Di Cecco, Albercio ITA Roma 1 3/13/05
144 2:08:02 Koech, Jackson KEN Rotterdam 2 4/10/05
148 2:08:03 El Mouaziz, Abdelkader MAR London 6 4/13/03
149 2:08:04 Kipsang, Salim KEN Paris 1 4/10/05
149 2:08:04 Sinqe, Zithulele RSA Port Elizabeth 1 5/3/86
151 2:08:05 Miki, Hiroshi JPN Tokyo 2 2/14/99
151 2:08:05 Fiz, Martin ESP Otsu 1 3/2/97
151 2:08:05 Jones, Steve GBR Chicago 1 10/21/84
154 2:08:06 Thugwane, Josiah RSA London 3 4/13/97
155 2:08:07 El Mouaziz, Abdelkader MAR London 2 4/26/98
155 2:08:07 Hayata, Toshiyuki JPN Fukuoka 2 12/7/97
155 2:08:07 Tsebe, David RSA Berlin 1 9/27/92
155 2:08:07 Rop, Rodgers KEN New York City 1 11/3/02
155 2:08:07 Manyim, Philip KEN Roma 2 3/13/05
160 2:08:08 Juzdado, Alberto ESP Tokyo 3 2/13/00
160 2:08:08 Pena, Antonio ESP Amsterdam 4 10/20/02
160 2:08:08 Robleh, Djama DJI Chicago 2 10/20/85
160 2:08:08 Kimaiyo, Erick KEN London 4 4/13/97
160 2:08:08 Kipng'ok, Jackson KEN Boston 3 4/18/94
165 2:08:09 Martinez, Jose Manuel ESP Rotterdam 3 4/13/03
165 2:08:09 Salah, Ahmed DJI Hiroshima 1 4/14/85
165 2:08:09 Young-Cho, Hwang KOR Boston 4 4/18/94
168 2:08:10 Hussein, Mbarak KEN Seoul 3 3/14/04
168 2:08:10 Bong-Ju, Lee KOR London 7 4/13/03
168 2:08:10 Korir, Sammy KEN Amsterdam 5 10/20/02
168 2:08:10 Ikangaa, Juma TAN Tokyo 1 2/9/86
168 2:08:10 Pena, Antonio ESP Fukuoka 4 12/7/03
168 2:08:10 Rutto, Julius KEN Paris 1 4/4/99
174 2:08:11 Wodajo, Tefere ETH Seoul 4 3/14/04
175 2:08:12 Kagwe, John KEN New York City 1 11/2/97
175 2:08:12 Fujiwara, Masakazu JPN Otsu 3 3/2/03
177 2:08:13 Korir, Sammy KEN Amsterdam 1 11/1/98
177 2:08:13 Pinto, Antonio POR London 3 4/26/98
177 2:08:13 Cheruiyot, Robert KEN Amsterdam 5 10/19/03
180 2:08:14 Fiz, Martin ESP Otsu 1 3/5/00
180 2:08:14 Hussein, Ibrahim KEN Boston 1 4/20/92
180 2:08:14 Korir, Sammy KEN Rotterdam 3 4/22/01
183 2:08:15 Nakayama, Takeyuki JPN Hiroshima 2 4/14/85
183 2:08:15 El Mouaziz, Abdelkader MAR Marrakech 1 1/31/99
183 2:08:15 Mtolo, Willie RSA Port Elizabeth 2 5/3/86
183 2:08:15 Bong-Ju, Lee KOR Seoul 5 3/14/04
183 2:08:15 Tergat, Paul KEN London 2 4/22/01
188 2:08:16 Negussie, Hailu ETH Hofu 1 12/15/02
188 2:08:16 Jones, Steve GBR London 1 4/21/85
188 2:08:16 Inubushi, Takayuki JPN Tokyo 4 2/13/00
188 2:08:16 Moneghetti, Steve AUS Berlin 1 9/30/90
188 2:08:16 Yego, Daniel KEN Roma 3 3/13/05
193 2:08:17 Cheboiboch, Christopher KEN New York City 2 11/3/02
193 2:08:17 Biwott, Paul KEN Paris 2 4/10/05
195 2:08:18 Zwierzchiewski, Benoit FRA Paris 1 4/7/02
195 2:08:18 Nakayama, Takeyuki JPN Fukuoka 1 12/6/87
195 2:08:18 Ojima, Tadayuki JPN Otsu 2 3/7/04
195 2:08:18 de Castella, Robert AUS Fukuoka 1 12/6/81
199 2:08:19 Kiprop, Fred KEN Chicago 2 10/19/97
199 2:08:19 Bordin, Gelindo ITA Boston 1 4/16/90
199 2:08:19 Loywapet, Simon KEN Rotterdam 4 4/20/97
]]>
23 Start-Finish Amsterdam Marathon Start-Finish Amsterdam Marathon Waypoint 0 5km mark 5km mark Waypoint 0 10km mark 10km mark Waypoint 0 15km mark 15km mark Waypoint 65 20km Turningpoint 20km Turningpoint Waypoint 117 25km mark 25km mark Waypoint 104 30km mark 30km mark Waypoint 73 35km mark 35km mark Waypoint 0 40km mark 40km mark Waypoint Path 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint 0 Waypoint