| The Bad |
|
| The Good |
|
| The 211 Known Cars In Enthusia | G | Drive | Bhp | Asp | PWR | |
| C | Alfa Romeo 147 GTA | 6 | FF | 247 | NA | 5.627 |
| C | Alfa Romeo 156 GTA | 6 | FF | 247 | NA | 5.749 |
| C | Alfa Romeo GT | 6 | FF | 237 | NA | 6.034 |
| C | Alfa Romeo GTV 3.2 V6 24V | 6 | FF | 236 | NA | 6.016 |
| D | Alfa Romeo Giulia Sprint GTA | 5 | FR | 114 | NA | 6.535 |
| E | Alfa Romeo Spider Quadrifoglio Verde | 5 | FR | 128 | NA | 8.125 |
| C | Alfa Romeo SZ | 5 | FR | 204 | NA | 6.176 |
| A | ASL Garaiya | 6 | MR | 201 | NA | 4.677 |
| D | Aston Martin DB5 Vantage | 5 | FR | 314 | NA | 4.671 |
| A | Aston Martin V12 Vanquish | 6 | FR | 460 | NA | 3.989 |
| D | Audi A4 3.0 Quattro Sport | 5 | 4WD | 217 | NA | 7.650 |
| C | Audi A8 4.2 Quattro | 6 | 4WD | 330 | NA | 5.394 |
| D | Audi Allroad Quattro | 5 | 4WD | 247 | TC | 7.530 |
| R | Audi R8 Team Goh 2003 | 6 | MR | 615 | TC | 1.463 |
| R | Audi R8 Team Goh 2004 | 6 | MR | 615 | TC | 1.463 |
| B | Audi RS 6 | 5 | 4WD | 444 | TC | 4.302 |
| C | Audi TT Coupe 3.2 Quattro Sline | 6 | 4WD | 247 | NA | 6.275 |
| D | Audi TT Roadster 1.8T Quattro | 6 | 4WD | 221 | TC | 6.878 |
| E | Austin-Healey Sprite Mk I | 4 | FR | 43 | NA | 14.000 |
| D | BMW 2002 Turbo | 4 | FR | 170 | TC | 6.353 |
| R | BMW 3.0 CSL | 5 | FR | - | NA | - |
| R | BMW M1 Procar | 5 | MR | 470 | NA | 2.170 |
| A | BMW M3 GTR Road Version (E46) | 6 | FR | 380 | NA | 3.553 |
| C | BMW M3 Sport Evolution (E30) | 5 | FR | 235 | NA | 5.106 |
| R | BMW McLaren F1 GTR | 6 | MR | 600 | NA | 1.687 |
| C | BMW Z4 3.0i | 6 | FR | 228 | NA | 6.096 |
| D | Cadillac Seville STS | 4 | FF | 300 | NA | 6.033 |
| A | Caterham Super 7 Superlight R500 | 6 | FR | 230 | NA | 2.000 |
| D | Chevrolet Astro | 4 | 4WD | 190 | NA | 11.263 |
| C | Chevrolet Camaro Z28 | 4 | FR | 284 | NA | 5.493 |
| C | Chevrolet Corvette Stingray Coupe (C3) | 4 | FR | 425 | NA | 3.365 |
| D | Chevrolet Corvette Stingray Sport Coupe (C2) | 4 | FR | 360 | NA | 3.800 |
| B | Chevrolet Corvette Z51 (C5) | 6 | FR | 350 | NA | 4.200 |
| E | Chrysler PT Cruiser | 4 | FF | 139 | NA | 10.504 |
| F | Citroen 2CV6 Charleston | 4 | FF | 29 | NA | 20.345 |
| E | Citroen C3 | 5 | FF | 107 | NA | 10.187 |
| E | Citroen DS 23 Pallas | 4 | FF | 129 | NA | 10.543 |
| D | Citroen Saxo VTS | 5 | FF | 117 | NA | 8.205 |
| R | Citroen Xsara Rally Car | 6 | 4WD | 300 | TC | 4.100 |
| E | Daihatsu Copen | 5 | FF | 63 | TC | 13.175 |
| D | Daihatsu Storia X4 | 5 | 4WD | 118 | TC | 7.203 |
| A | Dauer EB110 | 6 | 4WD | 551 | TC | 2.940 |
| C | De Tomaso Pantera GTS | 5 | MR | 350 | NA | 4.157 |
| A | Dodge Viper GTS | 6 | FR | 450 | NA | 3.533 |
| E | DMC De Lorean | 5 | RR | 130 | NA | 9.569 |
| F | Fiat 500F | 4 | RR | 18 | NA | 28.889 |
| C | Fiat Abarth 1000 TCR | 5 | RR | 108 | NA | 5.398 |
| E | Fiat Abarth 131 Rally | 5 | FR | 140 | NA | 7.000 |
| R | Ford Focus Rally Car | 6 | 4WD | 300 | TC | 4.100 |
| A | Ford GT 2005 | 6 | MR | 552 | SC | 2.871 |
| D | Ford Mustang GT 1966 | 4 | FR | 271 | NA | 4.982 |
| B | Ford Mustang GT 2005 | 5 | FR | 300 | NA | 5.180 |
| C | Ford Mustang Mach 1 | 5 | FR | 305 | NA | 5.154 |
| C | Ford Thunderbird | 5 | FR | 280 | NA | 6.114 |
| C | Honda Accord Euro-R (CL1) | 5 | FF | 217 | NA | 6.129 |
| C | Honda Accord Euro-R (CL7) | 6 | FF | 217 | NA | 6.406 |
| E | Honda Beat | 5 | MR | 63 | NA | 12.063 |
| E | Honda City Turbo II | 5 | FF | 109 | TC | 6.743 |
| E | Honda Civic RS | 5 | FF | 75 | NA | 9.400 |
| C | Honda Civic Type R (EK9) | 5 | FF | 182 | NA | 5.824 |
| B | Honda Civic Type R (EP3) | 6 | FF | 212 | NA | 5.613 |
| D | Honda Fit 1.5T | 7 | FF | 109 | NA | 9.449 |
| R | Honda G'Zox-NSX | 6 | MR | 473 | NA | 2.474 |
| E | Honda Insight | 5 | FF | - | - | - |
| C | Honda Integra Type R (DC2) | 5 | FF | 197 | NA | 5.482 |
| B | Honda Integra Type R (DC5) | 6 | FF | 217 | NA | 5.392 |
| E | Honda Mobilio | - | FF | 66 | NA | 19.242 |
| A | Honda NSX Type R (NA2) | 6 | MR | 276 | NA | 4.601 |
| A | Honda NSX Type S Zero | 6 | MR | 276 | NA | 4.601 |
| D | Honda Odyssey Absolute | 5 | FF | 206 | NA | 8.301 |
| B | Honda S2000 | 6 | FR | 247 | NA | 5.020 |
| E | Honda S800 | 4 | FR | 68 | NA | 10.588 |
| D | Hyundai Coupe | 6 | FF | 173 | NA | 7.919 |
| D | Jaguar E Type 4-2 | 4 | FR | 265 | NA | 4.736 |
| B | Jaguar S-Type R | 6 | FR | 399 | SC | 4.511 |
| C | Jaguar XJR 4.0 Supercharged V8 | 5 | FR | 370 | SC | 4.784 |
| B | Jaguar XKR 100 | 5 | FR | 370 | SC | 4.622 |
| D | Jaguar X-Type 2.5 V6 Sport | 5 | 4WD | 194 | NA | 8.351 |
| C | Lancia Delta Integrale Evoluzione II | 5 | 4WD | 215 | TC | 6.233 |
| C | Lancia Rally 037 | 5 | MR | 205 | SC | 5.707 |
| C | Lancia Stratos | 5 | MR | 188 | NA | 5.213 |
| D | Land Rover Range Rover | 5 | 4WD | 282 | NA | 8.865 |
| E | Lotus Elan S.3 | 4 | FR | 115 | NA | 6.070 |
| C | Lotus Elise 111S | 5 | MR | 155 | NA | 5.200 |
| D | Lotus Esprit S2 | 5 | MR | 160 | NA | 6.688 |
| D | Lotus Europa Special | 5 | MR | 126 | NA | 5.794 |
| R | Mazda 787B | 5 | MR | 690 | NA | 1.203 |
| D | Mazda Atenza Sedan 23E | 4 | FF | 176 | NA | 7.614 |
| D | Mazda Atenza Sport 23Z | 5 | FF | 176 | NA | 7.898 |
| E | Mazda Cosmo Sport | 5 | FR | 126 | NA | 7.619 |
| E | Mazda Demio | 5 | FF | 111 | NA | 9.730 |
| D | Mazda Eunos Roadster S-Special Type II | 5 | FR | 129 | NA | 7.674 |
| D | Mazda Roadster RS-II (NBBC) | 6 | FR | 158 | NA | 6.835 |
| A | Mazda RX-7 Spirit R (FD3S) | 5 | FR | 276 | TC | 4.601 |
| B | Mazda RX-8 Type S | 6 | FR | 247 | NA | 5.304 |
| E | Mazda Savanna AP GT | 5 | FR | 123 | NA | 7.886 |
| C | Mazda Savanna RX-7 GT-X (SA22C) | 5 | FR | 162 | TC | 6.389 |
| B | Mazda Savanna RX-7 Infini (FC3S) | 5 | FR | 212 | TC | 5.802 |
| D | Mercedes-Benz 300 SL | 4 | FR | 212 | NA | 6.179 |
| B | Mercedes-Benz C32 AMG | 5 | FR | 349 | SC | 4.613 |
| C | Mercedes-Benz CL55 AMG | 5 | FR | 350 | NA | 5.329 |
| R | Mercedes-Benz CLK-DTM | 6 | FR | 470 | NA | 2.298 |
| D | Mercedes-Benz G500L | 5 | 4WD | 292 | NA | 8.014 |
| C | Mercedes-Benz S600L | 5 | FR | 493 | TC | 4.260 |
| C | Mercedes-Benz SL 500 | 5 | FR | 302 | NA | 6.093 |
| A | Mercedes-Benz SLR | 5 | FR | 626 | SC | 2.824 |
| E | MG MGB | 4 | FR | 95 | NA | 9.168 |
| D | Mini Cooper S | 6 | FF | 161 | SC | 7.329 |
| E | Mitsubishi Colt | - | FF | 97 | NA | 10.619 |
| E | Mitsubishi EK Wagon | 3 | FF | 50 | NA | 15.800 |
| E | Mitsubishi Galant GTO MR | 5 | FR | 123 | NA | 7.967 |
| B | Mitsubishi Lancer Evolution III GSR | 5 | 4WD | 267 | TC | 4.719 |
| A | Mitsubishi Lancer Evolution VI T.M. Edition | 5 | 4WD | 276 | TC | 4.928 |
| A | Mitsubishi Lancer Evolution VII GSR | 5 | 4WD | 276 | TC | 5.072 |
| R | Mitsubishi Lancer Evolution VII Rally Car | 5 | 4WD | 270 | TC | 4.556 |
| A | Mitsubishi Lancer Evolution VIII GSR | 6 | 4WD | 276 | TC | 5.109 |
| R | Mitsubishi Pajero Evolution Rally Car | 6 | 4WD | 267 | NA | 6.835 |
| D | Mitsubishi Pajero Short | 5 | 4WD | 217 | NA | 8.894 |
| E | Morris Mini-Cooper 1275S Mk 1 | 4 | FF | 76 | NA | 8.355 |
| A | Nismo R34 Skyline GT-R S-Tune | 6 | 4WD | 394 | TC | - |
| A | Nismo S15 Silvia R-Tune | 6 | FR | - | TC | - |
| R | Nismo Xanavi Nismo GT-R | 6 | FR | 479 | TC | 2.255 |
| C | Nissan 180SX Type X (RPS13) | 5 | FR | 202 | TC | 6.138 |
| E | Nissan Bluebird 1600 SSS Coupe (510) | 4 | FR | 99 | NA | 9.444 |
| C | Nissan Cima 450XV | 5 | FR | 276 | NA | 6.558 |
| E | Nissan Cube | 6 | FF | 97 | NA | 11.134 |
| D | Nissan Elgrand | 5 | FR | 237 | NA | 8.608 |
| E | Nissan Fairlady 240ZG (S30) | 5 | FR | 147 | NA | 6.871 |
| B | Nissan Fairlady Z Version S (Z33) | 6 | FR | 276 | NA | 5.217 |
| E | Nissan March | 4 | FF | 97 | NA | 9.793 |
| E | Nissan Moco | 4 | FF | 54 | NA | 15.741 |
| R | Nissan Pick Up Rally Car | 6 | 4WD | 280 | NA | 6.429 |
| D | Nissan Primera 20V | 6 | FF | 201 | NA | 6.567 |
| R | Nissan R390 GT1 | 6 | MR | 641 | TC | 1.560 |
| C | Nissan Silvia K's (S13) | 5 | FR | 202 | TC | 5.693 |
| C | Nissan Silvia K's Aero (S14) | 5 | FR | 217 | TC | 5.760 |
| B | Nissan Silvia Spec. R (S15) | 6 | FR | 247 | TC | 5.020 |
| E | Nissan Skyline 2000GT-R (KPGC10) | 5 | FR | 158 | NA | 6.962 |
| E | Nissan Skyline 2000GT-R (KPGC110) | 5 | FR | 158 | NA | 7.247 |
| C | Nissan Skyline 350GT-8 (V35) | 8 | FR | 268 | NA | 5.784 |
| C | Nissan Skyline Coupe 350GT Premium (V35) | 6 | FR | 276 | NA | 5.543 |
| A | Nissan Skyline GT-R V Spec (R33) | 5 | 4WD | 276 | TC | 5.580 |
| B | Nissan Skyline GT-R V Spec II (R32) | 5 | 4WD | 276 | TC | 5.435 |
| A | Nissan Skyline GT-R V Spec II Nur (R34) | 6 | 4WD | 276 | TC | 5.652 |
| C | Nissan Stagea | 5 | 4WD | 276 | TC | 6.087 |
| D | Nissan Wingroad | 6 | FF | 147 | NA | 8.639 |
| R | Opel Astra V8 Coupe 24h | 6 | FR | 510 | NA | 2.451 |
| E | Opel Vita GSi | 5 | FF | 123 | NA | 8.943 |
| D | Peugeot 106 S16 | 5 | FF | 115 | NA | 7.478 |
| D | Peugeot 206cc S16 | 5 | FF | 134 | NA | 8.881 |
| R | Peugeot 206 Rally Car 2000 | 6 | 4WD | 300 | TC | 4.100 |
| D | Peugeot 406 Coupe | 4 | FF | 204 | NA | 7.353 |
| C | Pontiac Firebird Trans Am SD-455 | 4 | FR | 310 | NA | 5.639 |
| D | Renault 5 Turbo 2 | 5 | MR | 160 | TC | 6.062 |
| D | Renault Alpine A110 1600SC | 5 | RR | 125 | NA | 5.680 |
| D | Renault Avantime | 5 | FF | 204 | NA | 8.775 |
| C | Renault Clio Sport 2.0 | 5 | FF | 166 | NA | 6.627 |
| A | RUF CTR | 5 | RR | 469 | TC | 2.452 |
| A | RUF RGT | 6 | RR | 378 | NA | 3.519 |
| A | RUF Turbo R | 6 | 4WD | 483 | TC | 3.087 |
| C | Saab 9-5 Aero 2.3TS | 5 | FF | 247 | TC | 6.316 |
| B | Shelby Cobra 427 S/C | 4 | FR | 479 | NA | 2.035 |
| E | Smart Fortwo Cabrio | 6 | RR | 60 | TC | 12.833 |
| D | Subaru Forester | 4 | 4WD | 217 | TC | 6.544 |
| B | Subaru Impreza 22B STi Version | 5 | 4WD | 276 | TC | 4.601 |
| R | Subaru Impreza Rally Car | 6 | 4WD | 380 | TC | 3.237 |
| A | Subaru Impreza WRX STi (GDB Type II) | 6 | 4WD | 276 | TC | 5.217 |
| A | Subaru Impreza WRX STi Limited (GDB Type I) | 6 | 4WD | 276 | TC | 5.181 |
| A | Subaru Impreza WRX STi Version VI (GC8) | 5 | 4WD | 276 | TC | 4.565 |
| B | Subaru Legacy B4 2.0GT Spec B (BL5) | 5 | 4WD | 276 | TC | 5.181 |
| C | Subaru Legacy B4 RSK (BE5) | 5 | 4WD | 276 | TC | 5.326 |
| D | Subaru Legacy Lancaster6 | 4 | 4WD | 217 | NA | 7.281 |
| C | Subaru Legacy Touring Wagon GT-B E-Tune II (BH5) | 5 | 4WD | 276 | TC | 5.435 |
| F | Subaru Young SS | 4 | RR | 35 | NA | 12.143 |
| E | Suzuki Cappuccino | 5 | FR | 63 | TC | 11.111 |
| A | Tommy Kaira ZZ S Coupe | 5 | MR | 197 | NA | 3.604 |
| E | Toyota 2000GT | 5 | FR | 147 | NA | 7.619 |
| D | Toyota Alphard V | 4 | FF | 217 | NA | 8.755 |
| C | Toyota Altezza RS200 | 6 | FR | 206 | NA | 6.601 |
| C | Toyota Aristo V300 Vertex Edition | 4 | FR | 276 | TC | 6.086 |
| E | Toyota bB | 4 | FF | 109 | NA | 9.541 |
| C | Toyota Celica GT-Four WRC (ST205) | 5 | 4WD | 252 | TC | 5.476 |
| C | Toyota Celica SS-II (ZZT231) | 6 | FF | 188 | NA | 6.063 |
| D | Toyota Celsior | 5 | FR | 276 | NA | 6.521 |
| D | Toyota Corolla 1.8 Luxel | 4 | FF | 134 | NA | 8.059 |
| R | Toyota Esso Ultraflo Supra | 6 | FR | 493 | NA | 2.231 |
| E | Toyota Estima Hybrid | - | 4WD | - | - | - |
| E | Toyota FunCargo | 4 | FF | 107 | NA | 9.906 |
| R | Toyota GT-One | 6 | MR | - | TC | - |
| E | Toyota Ist | 4 | FF | 107 | NA | 9.532 |
| E | Toyota Land Cruiser 100 | 5 | 4WD | 193 | TC | 13.212 |
| D | Toyota MR2 G-Limited Super Charger (AW11) | 5 | MR | 143 | SC | 7.482 |
| B | Toyota MR2 GT-S (SW20) | 5 | MR | 241 | TC | 5.269 |
| D | Toyota MR-S V Edition | 6 | MR | 138 | NA | 7.101 |
| E | Toyota Prius | - | FF | - | -- | - |
| C | Toyota Soarer 2.5GT-TwinTurbo | 5 | FR | 276 | TC | 5.616 |
| E | Toyota Sports 800 | 4 | FR | 44 | NA | 13.181 |
| D | Toyota Sprinter Trueno 3door GT Apex (AE86) | 5 | FR | 129 | NA | 7.170 |
| B | Toyota Supra RZ (JZA80) | 6 | FR | 276 | TC | 5.471 |
| D | Toyota Vitz RS Turbo | 5 | FF | 147 | TC | 6.802 |
| D | Toyota Voltz | 6 | FF | 188 | NA | 6.755 |
| A | TVR Cerbera 4.5 | 5 | FR | 414 | NA | 2.657 |
| A | TVR Tamora | 5 | FR | 345 | NA | 3.072 |
| F | Volkswagen Beetle Type 1 | 4 | RR | 29 | NA | 25.517 |
| C | Volkswagen Golf GTI (V) | 6 | FF | 197 | TC | 6.710 |
| C | Volkswagen Golf R32 (IV) | 6 | 4WD | 237 | NA | 6.160 |
| E | Volkswagen New Beetle | 4 | FF | 114 | NA | 11.403 |
| E | Volkswagen Polo | 4 | FF | 74 | NA | 15.675 |
| D | Volkswagen Touareg | 6 | 4WD | 306 | NA | 7.810 |
| C | Volvo S60R | 5 | 4WD | 295 | TC | 5.491 |
| C | Volvo V70R | 5 | 4WD | 295 | TC | 5.830 |
| Track | Type | Length | Variations |
| Autumn Hill | Tarmac | 1697 | N, R |
| Autumn Mountain | Tarmac | 2630 | N, R |
| Burgenschlucht | Tarmac | 4249 | N, R |
| Dragon Range | Tarmac | 5043 | NN, RN |
| Edge Of The Road | Dirt | 3368 | N, R |
| Lowenseering | Tarmac | 6528 | N, R |
| Marco Strada | Tarmac | 1575 | N, NNW, R, RNW |
| Mirage Crossing | Sand | ? | Random Layout |
| Mystic Caveway | Dirt | 1707 | N, R |
| Nurburgring Nordschleife | Tarmac | 20832 | N, R |
| Pacific Gateway | Tarmac | 3888 | N, R |
| Rev City | Tarmac | 2866 | N, R |
| Route de la Seine | Tarmac | 3062 | N, R |
| Speediapolis Ring | Tarmac | 4006 | N |
| Tsukuba Circuit | Tarmac | 2045 | N, NN, NW, R, RN, RW |
| Victoria Garden | Tarmac | 1722 | N, R |
| Victoria Road | Tarmac | 3273 | N, R |
| Wintertraum | Snow | 2411 | N, R |
| Grade | Required Rank |
| RS | Top 50 (Top 6 for RS 12/04 "King Of The Year GP") |
| RI | Top 200 |
| RII | Top 500 |
| RIII | Top 800 |
| RIV | Top 900 |
| RN | Novice (any rank) |
| Car Collection |
|
| Car Upgrade |
|
| High Rank |
|
| Race Car Collection |
|
| Month 04 - RWD Championship (for FR, MR, and RR cars only) |
|
04/01 Nissan Pick Up Rally Car * 04/02 Mercedes-Benz CLK-DTM 04/03 Peugeot 206 Rally Car 2000 04/04 Toyota Esso Ultraflo Supra |
| Month 06 - FWD Championship (for FF cars only) |
|
06/01 Mitsubishi Pajero Evolution Rally Car * 06/02 Opel Astra V8 Coupe 24h 06/03 Subaru Impreza Rally Car 06/04 Honda G'Zox-NSX |
| Month 08 - 4WD Championship (for 4WD cars only) |
|
08/01 BMW M1 Procar * 08/02 BMW McLaren F1 GTR 08/03 Mitsubishi Lancer Evolution VII Rally Car 08/04 Nismo Xanavi Nismo GT-R |