| The Bad |
|
| The Good |
|
| Car | Drive | Hp | Kg. | Acquire |
| Aston Martin DB7 Coupe | FR | 328 | 1725 | D:N, P:S8 |
| Aston Martin DB7 Volante | FR | 328 | 1875 | D:N |
| Chevrolet Camaro Z28 | FR | 279 | 1570 | D:N |
| Chevrolet Camaro Z28 30th Anniversary | FR | 279 | 1570 | P:G2 |
| Chevrolet Corvette Coupe '96 | FR | 323 | 1460 | D:N |
| Chevrolet Corvette Grand Sport '96 | FR | 323 | 1460 | D:N |
| Chrysler Dodge Concept Car | FR | 213 | 980 | P:LB |
| Chrysler Dodge Concept Car LM * | FR | 560 | 900 | P:S7 |
| Chrysler Dodge Viper GTS | FR | 440 | 1470 | D:N |
| Chrysler Dodge Viper GTS-R * | FR | 680 | 1249 | P:S5 |
| Chrysler Dodge Viper RT/10 | FR | 440 | 1446 | D:N |
| Honda Accord SiR | FF | 181 | 1320 | D:N |
| Honda Accord Wagon SiR | FF | 181 | 1430 | D:N |
| Honda Civic Ferio Si-II (EK) | FF | 164 | 1120 | D:N |
| Honda Civic Ferio Si-R (EG) '93 | FF | 151 | 1090 | D:U |
| Honda Civic Si-R II (EG) '93 | FF | 164 | 1040 | D:U |
| Honda Civic Si-R II (EK) | FF | 164 | 1090 | D:N |
| Honda Civic Type-R (EK) | FF | 175 | 1050 | D:N, P:S4 |
| Honda CR-X del Sol LM Edition * | MR | 563 | 900 | P:S6 |
| Honda CR-X del Sol Si-R '92 | FF | 159 | 1090 | D:U |
| Honda CR-X del Sol Vxi '92 | FF | 123 | 1030 | D:U |
| Honda CR-X Si-R (EF-8) | FF | 152 | 970 | D:U, P:S1 |
| Honda Integra SiR-G | FF | 171 | 1120 | D:N |
| Honda Integra Type R | FF | 189 | 1100 | D:N |
| Honda NSX | MR | 285 | 1350 | D:N |
| Honda NSX '90 | MR | 268 | 1350 | D:U |
| Honda NSX-R LM GT2 * | MR | 541 | 1050 | D:S |
| Honda NSX Type R '92 | MR | 268 | 1230 | D:U |
| Honda NSX Type S | MR | 285 | 1320 | D:N |
| Honda NSX Type S Zero | MR | 285 | 1270 | D:N |
| Honda Prelude Si '91 | FF | 152 | 1240 | D:U |
| Honda Prelude SiR | FF | 188 | 1260 | D:N |
| Honda Prelude Si Vtec '91 | FF | 205 | 1290 | D:U |
| Honda Prelude Type-S | FF | 208 | 1310 | D:N |
| Mazda Demio A Spec | FF | 94 | 900 | P:G1 |
| Mazda Demio GL | FF | 94 | 960 | D:N |
| Mazda Demio GL-X | FF | 94 | 960 | D:N |
| Mazda Demio LX G Package | FF | 77 | 910 | D:N |
| Mazda Eunos Cosmo 13B Type-S CCS | FR | 220 | 1520 | D:U |
| Mazda Eunos Cosmo 20B Type-E CCS | FR | 270 | 1640 | D:U |
| Mazda Eunos Roadster | FR | 127 | 990 | P:S4 |
| Mazda Eunos Roadster Normal | FR | 127 | 980 | D:N |
| Mazda Eunos Roadster Normal '89 | FR | 114 | 980 | D:U |
| Mazda Eunos Roadster S-Special | FR | 127 | 990 | D:N |
| Mazda Eunos Roadster S-Special '92 | FR | 114 | 990 | D:U |
| Mazda Eunos Roadster V-Special | FR | 127 | 990 | D:N |
| Mazda Eunos Roadster V-Special '90 | FR | 114 | 990 | D:U |
| Mazda Lantis 2000 Type-R | FF | 169 | 1240 | D:N |
| Mazda RX-7 A Spec (FD) | FR | 256 | 1220 | D:N |
| Mazda RX-7 A Spec LM Edition * | FR | 570 | 1050 | P:S7 |
| Mazda RX-7 Efini III (FC) | FR | 204 | 1200 | D:U |
| Mazda RX-7 GT-X (FC) | FR | 199 | 1250 | D:U |
| Mazda RX-7 LM Edition * | FR | 588 | 960 | D:S |
| Mazda RX-7 Touring X (FD) | FR | 256 | 1330 | D:N |
| Mazda RX-7 Type-R (FD) '91 | FR | 256 | 1260 | D:U |
| Mazda RX-7 Type-RB (FD) | FR | 256 | 1260 | D:N |
| Mazda RX-7 Type-RZ (FD) | FR | 256 | 1250 | D:N |
| Mitsubishi Eclipse GT | FF | 216 | 1330 | D:N |
| Mitsubishi FTO GP Version R | FF | 189 | 1150 | D:N |
| Mitsubishi FTO GPX | FF | 189 | 1170 | D:N |
| Mitsubishi FTO GPX '94 | FF | 189 | 1170 | D:U |
| Mitsubishi FTO GR | FF | 171 | 1150 | D:N |
| Mitsubishi FTO GR '94 | FF | 161 | 1150 | D:U |
| Mitsubishi FTO LM Edition * | 4WD | 541 | 930 | P:S5 |
| Mitsubishi Galant VR-4 | 4WD | 272 | 1480 | D:N |
| Mitsubishi Galant VR-G Touring | FF | 142 | 1240 | D:N |
| Mitsubishi GTO '92 | 4WD | 214 | 1650 | D:U |
| Mitsubishi GTO LM Edition * | 4WD | 604 | 1280 | D:S |
| Mitsubishi GTO MR '95 | 4WD | 311 | 1680 | D:U |
| Mitsubishi GTO SR | 4WD | 214 | 1610 | D:N |
| Mitsubishi GTO SR '95 | 4WD | 214 | 1650 | D:U |
| Mitsubishi GTO Twin Turbo | 4WD | 311 | 1710 | D:N |
| Mitsubishi GTO Twin Turbo '92 | 4WD | 310 | 1710 | D:U |
| Mitsubishi GTO Twin Turbo '95 | 4WD | 311 | 1710 | D:U |
| Mitsubishi Lancer Evolution III GSR | 4WD | 259 | 1260 | D:U |
| Mitsubishi Lancer Evolution IV GSR | 4WD | 268 | 1350 | D:N, P:S3 |
| Mitsubishi Mirage Asti RX | FF | 167 | 1070 | D:N |
| Mitsubishi Mirage Cyborg R '92 | FF | 167 | 1040 | D:U |
| Nissan 180SX Type S | FR | 133 | 1200 | D:N |
| Nissan 180SX Type X | FR | 198 | 1220 | D:N |
| Nissan 180SX Type X '94 | FR | 192 | 1210 | D:U |
| Nissan Fairlady Z Version S 2by2 | FR | 225 | 1470 | D:N |
| Nissan Fairlady Z Version S 2seater | FR | 225 | 1430 | D:N |
| Nissan Fairlady Z Version S Twin Turbo 2by2 | FR | 272 | 1570 | D:N |
| Nissan Fairlady Z Version S Twin Turbo 2seater | FR | 272 | 1530 | D:N |
| Nissan Nismo 400R | 4WD | 411 | 1550 | P:LIA |
| Nissan Nismo GT-R LM * | FR | 653 | 1140 | D:S |
| Nissan Nismo GT-R LM Road | FR | 311 | 1580 | P:E3 |
| Nissan Nismo Skyline GT-R (R32) | 4WD | 303 | 1500 | D:U |
| Nissan Primera 2.0Te | FF | 142 | 1180 | D:N |
| Nissan Primera 2.0Te '90 | FF | 142 | 1210 | D:U |
| Nissan Pulsar GTi-R '91 | 4WD | 222 | 1220 | D:U |
| Nissan Sil Eighty | FR | 198 | 1170 | P:S2 |
| Nissan Silvia K's 1800cc (S13) '88 | FR | 168 | 1120 | D:U |
| Nissan Silvia K's 2000cc (S13) '91 | FR | 198 | 1170 | D:U |
| Nissan Silvia K's Aero (S14) | FR | 208 | 1250 | D:N |
| Nissan Silvia K's Aero (S14) '95 | FR | 208 | 1240 | D:U |
| Nissan Silvia LM Edition (S14) * | FR | 536 | 960 | P:E2 |
| Nissan Silvia Q's 1800cc (S13) | FR | 129 | 1090 | P:S2 |
| Nissan Silvia Q's 1800cc (S13) '88 | FR | 129 | 1090 | D:U |
| Nissan Silvia Q's 2000cc (S13) '91 | FR | 133 | 1110 | D:U |
| Nissan Silvia Q's Aero (S14) | FR | 152 | 1190 | D:N |
| Nissan Silvia Q's Aero (S14) '95 | FR | 154 | 1180 | D:U |
| Nissan Skyline GT-R (R32) '89 | 4WD | 303 | 1430 | D:U |
| Nissan Skyline GT-R (R32) '91 | 4WD | 303 | 1480 | D:U, P:S10 |
| Nissan Skyline GT-R (R33) '95 | 4WD | 310 | 1530 | D:U |
| Nissan Skyline GT-R (R33) '97 | 4WD | 310 | 1530 | D:N |
| Nissan Skyline GT-R Vspec (R32) | 4WD | 303 | 1500 | D:U |
| Nissan Skyline GT-R Vspec (R33) '95 | 4WD | 310 | 1540 | D:U |
| Nissan Skyline GT-R Vspec (R33) '97 | 4WD | 310 | 1540 | D:N |
| Nissan Skyline GT-R Vspec II (R32) | 4WD | 303 | 1500 | D:U |
| Nissan Skyline GTS25 TypeS (R32) | FR | 181 | 1260 | D:U |
| Nissan Skyline GTS25t Type M (R33) | FR | 237 | 1360 | D:N |
| Nissan Skyline GTS4 (R32) | 4WD | 208 | 1420 | D:U |
| Nissan Skyline GTS-t TypeM (R32) | FR | 208 | 1260 | D:U |
| Subaru Alcyone SVX S4 | 4WD | 227 | 1590 | D:U, P:S3 |
| Subaru Alcyone SVX Version L | 4WD | 227 | 1620 | D:U |
| Subaru Impreza Rally Edition * | 4WD | 575 | 980 | D:S |
| Subaru Impreza Sedan WRX '94 | 4WD | 211 | 1270 | D:U |
| Subaru Impreza Sedan WRX-STi Ver. II '95 | 4WD | 266 | 1240 | D:U |
| Subaru Impreza Sedan WRX-STi Ver. III | 4WD | 270 | 1220 | P:S9 |
| Subaru Impreza Wagon WRX '94 | 4WD | 250 | 1280 | D:U |
| Subaru Impreza Wagon WRX-STi Ver. II '95 | 4WD | 250 | 1280 | D:U |
| Subaru Impreza WRX '96 | 4WD | 268 | 1250 | D:N |
| Subaru Impreza WRX Sports Wagon '96 | 4WD | 236 | 1290 | D:N |
| Subaru Impreza WRX Sports Wagon STi v.III '96 | 4WD | 270 | 1300 | D:N |
| Subaru Impreza WRX STi Type R | 4WD | 270 | 1240 | D:N |
| Subaru Impreza WRX STi Version III '96 | 4WD | 270 | 1250 | D:N |
| Subaru Legacy Touring Sedan RS | 4WD | 270 | 1380 | D:N |
| Subaru Legacy Touring Sport RS '93 | 4WD | 239 | 1370 | D:U |
| Subaru Legacy Touring Wagon GT '93 | 4WD | 239 | 1390 | D:U |
| Subaru Legacy Touring Wagon GT-B | 4WD | 270 | 1430 | D:N |
| Toyota Castrol Supra GT * | FR | 646 | 1150 | D:S, P:E1 |
| Toyota Celica GT-Four | 4WD | 245 | 1380 | D:N |
| Toyota Celica SS-II | FF | 177 | 1200 | D:N |
| Toyota Celica SS-II | FF | 177 | 1220 | P:S1 |
| Toyota Chaser LM Edition * | FR | 655 | 1260 | P:G3 |
| Toyota Chaser Tourer S | FR | 192 | 1400 | D:N |
| Toyota Chaser Tourer V | FR | 286 | 1470 | D:N |
| Toyota Corolla Levin BZG | FF | 158 | 1030 | D:N |
| Toyota Corolla Levin GT-Apex (AE86) | FR | 133 | 925 | D:U |
| Toyota Corona Exiv 200GT | FF | 177 | 1200 | D:N |
| Toyota Mark II Tourer S '92 | FR | 175 | 1370 | D:U |
| Toyota Mark II Tourer V '92 | FR | 266 | 1450 | D:U |
| Toyota MR2 G-Limited | MR | 167 | 1240 | D:N |
| Toyota MR2 GT-S | MR | 243 | 1280 | D:N |
| Toyota Soarer 2.5GT-T '95 | FR | 266 | 1570 | D:U |
| Toyota Soarer 2.5GT-T VVT-i | FR | 269 | 1560 | D:N, P:S8 |
| Toyota Sprinter Trueno BZ-G | FF | 158 | 1030 | D:N |
| Toyota Sprinter Trueno GT-Apex (AE86) | FR | 133 | 925 | D:U, P:S10 |
| Toyota Starlet Glanza V | FF | 131 | 920 | D:N |
| Toyota Supra GT Turbo Limited (MA70) | FR | 230 | 1550 | D:U |
| Toyota Supra RZ | FR | 300 | 1510 | D:N, P:S9 |
| Toyota Supra RZ '95 | FR | 291 | 1490 | D:U |
| Toyota Supra SZ-R | FR | 213 | 1450 | D:N |
| Toyota Supra SZ-R '95 | FR | 213 | 1430 | D:U |
| Toyota Supra TwinTurbo-R (JZA70) | FR | 268 | 1520 | D:U |
| Toyota TRD3000GT | FR | 291 | 1510 | P:LA |
| TVR Cerbera | FR | 343 | 1100 | D:N |
| TVR Cerbera LM Edition * | FR | 581 | 900 | P:S6 |
| TVR Griffith 4.0 | FR | 327 | 1060 | D:N |
| TVR Griffith 500 | FR | 333 | 1060 | D:N |
|
|
| GT League | Races | Prize |
| 1. Sunday Cup (B) | 1. Autumn Ring Mini (2) 2. High Speed Ring (2) 3. Grand Valley East (2) | Mazda Demio A Spec |
| 2. Clubman Cup (A) | 1. Autumn Ring (2) 2. Clubman Route 5 (2) 3. Trial Mountain (2) | Chevrolet Camaro Z28 30th Anniv. |
| 3. GT Cup (A) | 1. Grand Valley (3) 2. Deep Forest (3) 3. Special Stage Route 5 (3) 4. Trial Mountain (3) | Toyota Chaser LM Edition |
| 4. GT World Cup (IA) | 1. High Speed Ring (3) 2. Trial Mountain (3) 3. Grand Valley (3) 4. Special Stage Route 5 (3) 5. Deep Forest (3) 6. Special Stage Route 11 (3) | + Special Event > GT HiFi + Ending Video |
| Special Event | Races | Prize |
| 1. FF Cars (B) | 1. Rev. Deep Forest (2) 2. Grand Valley East (2) 3. Special Stage Route 11 (2) | • Honda CR-X EF-8 Si-R • Toyota Celica SS-II |
| 2. FR Cars (B) | 1. Rev. Grand Valley East (2) 2. Deep Forest (2) 3. Rev. Grand Valley (2) | • Nissan Sil Eighty • Nissan Silvia Q's 1800cc (S13) |
| 3. 4WD Cars (B) | 1. Rev. Trial Mountain (2) 2. Grand Valley (2) 3. Rev. Special Stage Route 5 (2) | • Mitsubishi Lancer Evo IV GSR • Subaru Alcyone SVX S4 |
| 4. Lightweight (B) | 1. Rev. Autumn Ring Mini (2) 2. Clubman Route 5 (2) 3. Rev. Deep Forest (2) | • Honda Civic Type-R (EK) • Mazda Eunos Roadster |
| 5. US v Japan (A) | 1. Rev. Trial Mountain (3) 2. Special Stage Route 5 (3) 3. High Speed Ring (3) 4. Rev. Grand Valley East (3) 5. Special Stage Route 11 (3) | • Chrysler Dodge Viper GTS-R • Mitsubishi FTO LM Edition |
| 6. UK v Japan (A) | 1. Rev. Trial Mountain (3) 2. Special Stage Route 5 (3) 3. High Speed Ring (3) 4. Rev. Grand Valley East (3) 5. Special Stage Route 11 (3) | • Honda CR-X del Sol LM Edition • TVR Cerbera LM Edition |
| 7. UK v US (A) | 1. Rev. Trial Mountain (3) 2. Special Stage Route 5 (3) 3. High Speed Ring (3) 4. Rev. Grand Valley East (3) 5. Special Stage Route 11 (3) | • Chrysler Dodge Concept Car LM • Mazda RX-7 A Spec LM Edition |
| 8. Megaspeed Cup (A) | 1. High Speed Ring (2) 2. Test Course (2) 3. Rev. High Speed Ring (2) | • Aston Martin DB7 Coupe • Toyota Soarer 2.5GT-T VVT-i |
| 9. Normal Car (A) | 1. Rev. Autumn Ring Mini (5) 2. Rev. Grand Valley East (5) 3. Rev. Clubman Route 5 (5) 4. Rev. Deep Forest (5) 5. Special Stage Route 11 (5) | • Subaru Impreza Sedan WRX-STi III • Toyota Supra RZ |
| 10. Tuned Car (IA) | 1. Rev. High Speed Ring (5) 2. Rev. Grand Valley (5) 3. Rev. Clubman Route 5 (5) 4. Rev. Autumn Ring (5) 5. Rev. Special Stage Route 11 (5) | • Nissan Skyline GT-R (R32) '91 • Toyota Sprinter Trueno GT-Apex |
| Endurance | Race | Prize |
| 1. Grand Valley 300 (IA) | Grand Valley (60) | Toyota Castrol Supra GT |
| 2. All-Night I (IA) | Special Stage Route 11 (30) | Nissan Silvia LM Edition (S14) |
| 3. All-Night II (IA) | Rev. Special Stage Route 11 (30) | Nissan Nismo GT-R LM Road |
| GT League | Recommended Cars |
| Sunday Cup (B) | any starter car |
| Clubman Cup (A) | any starter car |
| GT Cup (A) | Nissan R33 Skyline GT-R |
| GT World Cup (IA) | any lightweight LM car (less than 1000kg) |
| Special Event | Recommended Cars |
| FF Cars (B) | Honda Integra Type R • any FF starter car |
| FR Cars (B) | Chrysler Dodge Viper • any FR starter car |
| 4WD Cars (B) | Nissan Skyline GT-R • Toyota Celica GT-Four • any 4WD starter car |
| Lightweight (B) | Honda Integra Type R • Honda EG Civic Si-R II • Mitsubishi FTO GPX |
| US v Japan (A) | Chrysler Dodge Concept LM • Toyota Chaser LM • Nissan R33 Skyline GT-R |
| UK v Japan (A) | Mitsubishi FTO LM • Toyota Chaser LM • Nissan R33 Skyline GT-R |
| UK v US (A) | TVR Cerbera LM • Chrysler Dodge Viper GTS-R |
| Megaspeed Cup (A) | TVR Cerbera LM • Chrysler Dodge Viper GTS-R • Nissan R33 Skyline GT-R |
| Normal Car (A) | Chrysler Dodge Viper • TVR Cerbera • TVR Griffith |
| Tuned Car (IA) | Nissan R33 Skyline GT-R |
| Endurance | Recommended Cars |
| Grand Valley 300 (IA) | any lightweight LM car (less than 1000kg) • Nissan R33 Skyline GT-R |
| All-Night I (IA) | Mitsubishi FTO LM • Chrysler Dodge Concept LM • Toyota Castrol Supra GT |
| All-Night II (IA) | Nissan R33 Skyline GT-R |
| GT League > Sunday Cup (B) | 24K in 7-10 min. using any starter car |
| Special Event > Megaspeed (A) | 75K in 7-10 min. using a Nissan R33 Skyline GT-R |
| Special Event > Normal Car (A) | 350K in 30-45 min. using a Chrysler Dodge Viper |
If you're completely new to the Gran Turismo series, you may want to start in Arcade mode
to familiarize yourself with the cars and tracks before moving on to Gran Turismo mode. Otherwise,
see Gran Turismo Mode - First Time below.
|
The notes below describe one way to get started in Gran Turismo mode. If you already have a
GT gamesave that includes some race cars and you just want to start a new gamesave, see
Gran Turismo Mode - Subsequent Times below.
|
If you already have a gamesave that includes some race cars, don't
delete or overwrite it; instead, start a new gamesave on another memory card and
use the old gamesave as a garage that you can buy cars from (using the Trade
feature). Here's an alternative way to get started:
|