| The Bad |
|
| The Good |
|
| East | Daihatsu, Honda, Mazda, Mitsubishi, Nissan, Subaru, Suzuki, Tommy Kaira, Toyota |
| North | Aston Martin, Audi, BMW, Jaguar, Lister, Lotus, Mercedes-Benz, Mini/MG, RUF, TVR, Vauxhall, VW |
| South | Chevrolet, Dodge, Ford, Plymouth, Shelby, Vector |
| West | Alfa Romeo, Citroen, Fiat, Lancia, Peugeot, Renault, Venturi |
| Car | Drive | Hp | Kg. | Acquire |
| Alfa Romeo 145 2.0 Cloverleaf '98 | FF | 147 | 1210 | D:N |
| Alfa Romeo 155 2.0 TS 16V '98 | FF | 147 | 1300 | D:N |
| Alfa Romeo 155 Touring Car '95 * | 4WD | 544 | 1060 | D:S |
| Alfa Romeo 156 2.0 TS 16V '98 | FF | 154 | 1250 | D:N |
| Alfa Romeo 156 2.5 V6 24V '98 | FF | 190 | 1320 | D:N |
| Alfa Romeo 166 2.0 TS 16V '98 | FF | 152 | 1420 | D:N |
| Alfa Romeo 166 2.5 V6 24V '98 | FF | 187 | 1490 | D:N |
| Alfa Romeo 166 3.0 V6 24V '98 | FF | 222 | 1510 | D:N |
| Alfa Romeo GTV 2.0 TS 16V '98 | FF | 147 | 1370 | D:N |
| Alfa Romeo GTV 3.0 V6 24V '98 | FF | 219 | 1415 | D:N |
| Alfa Romeo Spider 2.0 TS '98 | FF | 147 | 1370 | D:N |
| Aston Martin DB6 | FR | 325 | 1550 | D:N |
| Aston Martin DB7 Coupe | FR | 335 | 1775 | D:N |
| Aston Martin DB7 Volante | FR | 335 | 1850 | D:N |
| Aston Martin V8 Vantage | FR | 550 | 1990 | D:N |
| Audi A3 | FF | 149 | 1145 | D:N |
| Audi A4 2.8 Quattro | 4WD | 193 | 1430 | D:N |
| Audi S3 | 4WD | 210 | 1375 | D:N |
| Audi S4 | 4WD | 261 | 1510 | D:N |
| Audi TT 1.8T Quattro | 4WD | 221 | 1395 | D:N |
| Audi TT LM Edition * | 4WD | 544 | 970 | D:S |
| BMW 320Ci | FR | 147 | 1440 | D:N |
| BMW 323Ci | FR | 167 | 1445 | D:N |
| BMW 323ti Compact | FR | 169 | 1330 | D:N |
| BMW 328Ci | FR | 190 | 1465 | D:N |
| BMW 328i | FR | 193 | 1460 | D:N |
| BMW 528i | FR | 142 | 1575 | D:N |
| BMW 740i | FR | 285 | 2055 | D:N |
| BMW 840Ci | FR | 285 | 1895 | D:N |
| Chevrolet Camaro SS '97 | FR | 309 | 1561 | D:N |
| Chevrolet Camaro Z28 '69 | FR | 299 | 1540 | D:N |
| Chevrolet Camaro Z28 30th Anniversary '96 | FR | 285 | 1561 | P:S20 |
| Chevrolet Camaro Z28 Coupe '97 | FR | 285 | 1561 | D:N |
| Chevrolet Corvette 427 Stingray '69 | FR | 434 | 1472 | D:N |
| Chevrolet Corvette Coupe '96 | FR | 330 | 1496 | D:N |
| Chevrolet Corvette Grand Sport '96 | FR | 330 | 1496 | D:N |
| Chevrolet Corvette Stingray '67 | FR | 434 | 1540 | D:N |
| Chevrolet Corvette Stingray '82 | FR | 200 | 1516 | D:N |
| Chevrolet Corvette ZR-1 '95 | FR | 404 | 1590 | D:N |
| Citroen Saxo 1.6i VTS | FF | 120 | 935 | D:N |
| Citroen Saxo F2 Kit Car * | FF | 118 | 834 | M:Saxo |
| Citroen Xantia 3.0i V6 Exclusive | FF | 194 | 1496 | D:N |
| Citroen Xsara 1.8i 16V Exclusive | FF | 112 | 1115 | D:N |
| Citroen Xsara Rally Car * | 4WD | 378 | 960 | D:S |
| Daihatsu Cuore TR (AeroPackage,J) '98 | 4WD | 57 | 780 | D:N |
| Daihatsu Cuore TR-XX (J) '90 | 4WD | 63 | 740 | D:U |
| Daihatsu Cuore TX (4WD,J) '98 | 4WD | 63 | 770 | D:N |
| Daihatsu Midget II D-Type (J) | FR | 30 | 570 | D:N |
| Daihatsu Move Custom Aerodown (4WD,J) '98 | 4WD | 63 | 890 | D:N |
| Daihatsu Move CX '95 | FF | 54 | 740 | D:U |
| Daihatsu Move SR-XX (2WD,J) '97 | FF | 63 | 760 | D:U |
| Daihatsu Move SR-XX (4WD,J) '97 | 4WD | 63 | 720 | D:U |
| Daihatsu Move SR-XX (4WD,J) '98 | 4WD | 63 | 880 | D:N |
| Daihatsu Opti Aerodown Beex (4WD,J) '98 | 4WD | 63 | 820 | D:N |
| Daihatsu Opti Club Sport (2WD,J) '97 | FF | 54 | 660 | D:U |
| Daihatsu Opti Club Sport (4WD,J) '97 | 4WD | 54 | 710 | D:U |
| Daihatsu Sirion (2WD,J) '98 | FF | 59 | 840 | D:N |
| Daihatsu Sirion (4WD,J) '98 | 4WD | 59 | 890 | D:N |
| Daihatsu Sirion Rally Car * | 4WD | 427 | 800 | D:S |
| Daihatsu Sirion X4 (J) '98 | 4WD | 118 | 840 | D:N |
| Daihatsu Terios Kid Aerodown (J) '98 | 4WD | 63 | 1000 | D:N |
| Dodge Avenger ES | FF | 140 | 1359 | D:N |
| Dodge Challenger '72 | FR | 289 | 1656 | D:N |
| Dodge Charger '71 | FR | 384 | 1717 | D:N |
| Dodge Concept Car LM Edition * | FR | 526 | 900 | P:S11.3 |
| Dodge Intrepid ES | FF | 224 | 1596 | D:N |
| Dodge Neon ACR | FF | 149 | 1125 | D:N |
| Dodge Neon R/T | FF | 149 | 1125 | D:N |
| Dodge Phaeton | FR | 475 | 1600 | P:S10.3 |
| Dodge STP Taisan Viper GT * | FR | 645 | 1180 | P:S22 |
| Dodge Stratus ES | FF | 167 | 1364 | D:N |
| Dodge Viper GTS | FR | 463 | 1531 | D:N |
| Dodge Viper GTS-R * | FR | 690 | 1247 | P:E4 |
| Dodge Viper GTS-R Team Oreca '99 * | FR | 641 | 1150 | D:S |
| Dodge Viper RT/10 | FR | 463 | 1506 | D:N |
| Fiat 500 R '75 | RR | 22 | 520 | D:N |
| Fiat 500 Sporting '98 | FF | 54 | 735 | D:N |
| Fiat 600 Sporting | FF | 54 | 735 | D:N |
| Fiat Barchetta | FF | 130 | 1060 | D:N |
| Fiat Coupe 2.0 20V Turbo | FF | 219 | 1310 | D:N |
| Fiat Punto GT | FF | 130 | 1000 | D:N |
| Ford Cougar 2.5i 24V | FF | 167 | 1391 | D:N |
| Ford Escort Rally Car * | 4WD | 460 | 1230 | P:E6 |
| Ford Focus 1.8i Zetec | FF | 113 | 1125 | D:N |
| Ford Focus Ghia 2.0i Zetec | FF | 128 | 1160 | D:N |
| Ford Focus Rally Car '99 * | 4WD | 460 | 1230 | D:S |
| Ford GT40 '66 * | MR | 305 | 998 | D:S |
| Ford GT40 Race Car '69 * | MR | 492 | 998 | P:S5.3 |
| Ford GT90 * | MR | 719 | 1452 | P:E6 |
| Ford Ka | FF | 59 | 875 | D:N |
| Ford Mercury Cougar '99 | FF | 167 | 1391 | D:N |
| Ford Mercury Cougar XR-7 '67 | FR | 319 | 1598 | D:N |
| Ford Mondeo Ghia X 2.5i 24V | FF | 167 | 1398 | D:N |
| Ford Mustang GT '98 | FR | 207 | 1487 | D:N |
| Ford Mustang GT '99 | FR | 207 | 1485 | D:N |
| Ford Mustang SVT Cobra '98 | FR | 304 | 1541 | D:N |
| Ford Mustang SVT Cobra '99 | FR | 319 | 1556 | D:N |
| Ford Puma 1.7 Zetec-SE VCT | FF | 123 | 1034 | D:N |
| Ford RS 200 Rally Car '86 | 4WD | 378 | 1260 | D:N |
| Ford Saleen SR Widebody '99 * | FR | 640 | 1180 | D:S |
| Ford Taurus SHO '99 | FF | 234 | 1510 | D:N |
| Honda Accord Sedan '96 | FF | 177 | 1490 | D:U |
| Honda Accord SiR-T '97 | FF | 190 | 1300 | D:U |
| Honda Accord SiR-T '98 | FF | 197 | 1300 | D:N |
| Honda Accord Type R | FF | 207 | 1344 | P:S9.1 |
| Honda Accord Wagon '96 | FF | 187 | 1450 | D:U |
| Honda Accord Wagon 2300VTL (J) '97 | 4WD | 155 | 1450 | D:U |
| Honda Accord Wagon SiR '98 | FF | 197 | 1430 | D:N |
| Honda Beat (J) '91 | MR | 63 | 760 | D:U |
| Honda Beat Ver.F (J) '92 | MR | 63 | 760 | D:U |
| Honda Beat Ver.Z (J) '94 | MR | 63 | 760 | D:U |
| Honda Castrol Mugen NSX GT (J) '98 * | MR | 608 | 1180 | P:S15.2 |
| Honda Castrol Mugen NSX GT (J) '99 * | MR | 608 | 1180 | P:G9 |
| Honda Civic Ferio VTi '93 | FF | 167 | 1032 | D:U |
| Honda Civic Ferio VTi '96 | FF | 167 | 1142 | D:U |
| Honda Civic Type R (EK) '98 | FF | 182 | 1050 | D:N |
| Honda Civic Type R (J) '97 | FF | 182 | 1050 | D:U |
| Honda Civic VTi '93 | FF | 154 | 950 | D:U |
| Honda Civic VTi '95 | FF | 164 | 1022 | D:U |
| Honda Civic VTI (EK, 3-door) '98 | FF | 167 | 1100 | D:N |
| Honda Civic VTI (EK, 4-door) '98 | FF | 167 | 1130 | D:N |
| Honda CR-X 1.6ESi '95 | FF | 128 | 1040 | D:U |
| Honda CR-X 1.6VTEC '91 | FF | 157 | 986 | D:U |
| Honda CR-X 1.6VTi '95 | FF | 167 | 1100 | D:U |
| Honda CR-X Del-Sol 1.6ESi '93 | FF | 128 | 1037 | D:U |
| Honda CR-X Del-Sol 1.6VTi '93 | FF | 167 | 1037 | D:U |
| Honda Integra SiR-G '95 | FF | 177 | 1210 | D:U |
| Honda Integra SiR-G '98 | FF | 177 | 1120 | D:N |
| Honda Integra Type R '95 | FF | 197 | 1177 | D:U |
| Honda Integra Type R '98 | FF | 197 | 1080 | D:N |
| Honda Life T '97 | FF | 47 | 790 | D:U |
| Honda Life T '98 | FF | 49 | 820 | D:N |
| Honda Logo TS (J) '98 | FF | 89 | 980 | D:N |
| Honda Mobil 1 NSX '99 * | MR | 611 | 1180 | D:S |
| Honda Mugen Accord SIR-T (J) | FF | 190 | 1300 | P:S3.1 |
| Honda Mugen Accord Wagon (J) | FF | 197 | 1430 | P:S13.2 |
| Honda Mugen Beat (J) | MR | 61 | 760 | P:S7.1 |
| Honda Mugen Civic Ferio (J) | FF | 164 | 1130 | P:S14.1 |
| Honda Mugen Civic Type R (J) | FF | 178 | 1060 | P:S14.3 |
| Honda Mugen CR-X Pro.2 | FF | 155 | 1000 | P:S7.3 |
| Honda Mugen CR-X Pro.3 | FF | 164 | 1140 | P:S12.1, P:S14.2 |
| Honda Mugen Integra Type R (J) | FF | 194 | 1080 | P:S14.4 |
| Honda Mugen Prelude Type S (J) | FF | 211 | 1310 | P:S3.3 |
| Honda NSX (J) '90 | MR | 276 | 1365 | D:U |
| Honda NSX (J) '97 | MR | 289 | 1392 | D:N |
| Honda NSX Type R (J) '92 | MR | 272 | 1230 | D:U |
| Honda NSX Type S (J) '97 | MR | 284 | 1320 | D:N |
| Honda NSX Type S Zero (J) '97 | MR | 284 | 1270 | D:N |
| Honda Prelude 2.0i '91 | FF | 157 | 1300 | D:U |
| Honda Prelude 2.0i '96 | FF | 197 | 1340 | D:U |
| Honda Prelude 2.2 VTEC '91 | FF | 197 | 1330 | D:U |
| Honda Prelude 2.2 VTi (J) '98 | FF | 197 | 1290 | D:N |
| Honda Prelude SiR S spec (J) '98 | FF | 216 | 1270 | D:N |
| Honda Prelude Type-S (J) '96 | FF | 216 | 1380 | D:N |
| Honda Raybrig NSX '99 * | MR | 611 | 1180 | D:S |
| Honda S2000 (J) '99 | FR | 246 | 1240 | D:N |
| Honda S2000 GT1 * | FR | 577 | 960 | D:S |
| Honda Spoon Civic Type R (J) | FF | 212 | 820 | P:S17 |
| Honda Spoon Integra Type R (J) | FF | 259 | 900 | P:S17 |
| Honda Takata NSX GT (J) '99 * | MR | 608 | 1180 | P:S22 |
| Honda Z Turbo (J) '98 | 4WD | 63 | 970 | D:N |
| Jaguar XJ 220 GT Race Car * | MR | 541 | 1174 | M:Road |
| Jaguar XJ 220 GT Road Car | MR | 541 | 1375 | D:S |
| Jaguar XJR 15 Race Car * | MR | 470 | 1050 | D:S |
| Jaguar XJR Vehicle | FR | 369 | 1775 | D:N |
| Jaguar XJ Sport 3.2 | FR | 239 | 1710 | D:N |
| Jaguar XK8 Coupe | FR | 289 | 1615 | D:N |
| Jaguar XKR Coupe | FR | 369 | 1640 | D:N |
| Lancia Delta HF Integrale | 4WD | 175 | 1315 | D:N |
| Lancia Delta HF Integrale Collezione | 4WD | 214 | 1340 | D:N |
| Lancia Delta HF Integrale Evoluzione | 4WD | 199 | 1300 | D:N |
| Lancia Delta S4 '85 * | 4WD | 387 | 1200 | D:S |
| Lancia Stratos | MR | 190 | 980 | P:E4 |
| Lancia Stratos Rally Car * | MR | 190 | 873 | M:Stratos |
| Lancia Y 1.2 16V | FF | 82 | 910 | D:N |
| Lister Storm V12 | FR | 591 | 1438 | D:N |
| Lister Storm V12 Race Car * | FR | 591 | 1227 | M:Storm |
| Lotus Elan S2 '64 | FR | 104 | 638 | D:N |
| Lotus Elan S2 '90 | FF | 130 | 997 | D:N |
| Lotus Elan S4 Sprint '71 | FR | 126 | 694 | D:N |
| Lotus Elise | MR | 120 | 690 | D:N |
| Lotus Elise 111S | MR | 142 | 770 | D:N |
| Lotus Elise 135 | MR | 131 | 770 | D:N |
| Lotus Elise 190 | MR | 184 | 670 | D:N |
| Lotus Elise GT1 | MR | 613 | 900 | D:S |
| Lotus Esprit GT1 * | MR | 577 | 900 | D:S |
| Lotus Esprit Sport 350 | MR | 351 | 1300 | D:N |
| Lotus Esprit V8 GT | MR | 351 | 1380 | D:N |
| Lotus Esprit V8-SE | MR | 351 | 1380 | D:N |
| Lotus Europa | MR | 125 | 730 | P:S12.2 |
| Lotus Motor Sport Elise | MR | 200 | 700 | D:N |
| Mazda 323 4Door Sedan (J) '89 | FF | 108 | 1000 | D:U |
| Mazda 323F Coupe Type R (J) '93 | FF | 167 | 1240 | D:U |
| Mazda 323F S-Wagon Sport 20 (J) '99 | 4WD | 167 | 1310 | D:N |
| Mazda 323 GT-R (J) '92 | 4WD | 205 | 1210 | D:U |
| Mazda 323 GT-X (J) '92 | 4WD | 175 | 1200 | D:U |
| Mazda AZ-1 (J) '91 | MR | 63 | 720 | D:U |
| Mazda AZ-1 A-Spec (J) '91 | MR | 63 | 720 | D:U |
| Mazda Cosmo Type-E (J) '94 | FR | 276 | 1640 | D:U |
| Mazda Cosmo Type-S (J) '94 | FR | 226 | 1520 | D:U |
| Mazda Demio A-Spec (J) '97 | FF | 99 | 820 | P:S7.2 |
| Mazda Demio GL (J) '97 | FF | 98 | 960 | D:U |
| Mazda Demio GL-X (J) '97 | FF | 98 | 960 | D:U |
| Mazda Demio GL-X (J) '99 | FF | 98 | 960 | D:N |
| Mazda Demio GLX Special (J) '98 | FF | 98 | 960 | D:U |
| Mazda Demio LX G Package (J) '97 | FF | 81 | 910 | D:U |
| Mazda MX-5 (J) '89 | FR | 118 | 980 | D:U |
| Mazda MX-5 (J) '93 | FR | 128 | 980 | D:U |
| Mazda MX-5 1.6 S Package (J) '98 | FR | 122 | 1020 | D:N |
| Mazda MX-5 1.8 RS (J) '98 | FR | 142 | 1030 | D:N |
| Mazda MX-5 1.8 VS (J) '98 | FR | 141 | 1030 | D:N |
| Mazda MX-5 A Spec (J) | FR | 141 | 1040 | P:S11.1 |
| Mazda MX-5 B Spec (J) | FR | 165 | 980 | P:S17 |
| Mazda MX-5 C Spec (J) | FR | 197 | 1010 | P:S17 |
| Mazda MX-5 S-Special (J) '92 | FR | 118 | 990 | D:U |
| Mazda MX-5 S-Special (J) '93 | FR | 129 | 990 | D:U |
| Mazda MX-5 V-Special (J) '90 | FR | 118 | 990 | D:U |
| Mazda MX-5 V-Special (J) '93 | FR | 128 | 990 | D:U |
| Mazda RE Amemiya Racing RX-7 '99 * | FR | 446 | 980 | D:S |
| Mazda RX-7 A-Spec (J) '96 | FR | 260 | 1220 | D:U |
| Mazda RX-7 A-Spec LM Edition * | FR | 542 | 1050 | D:S |
| Mazda RX-7 Cabriolet (J) '90 | FR | 202 | 1390 | D:U |
| Mazda RX-7 GT-C (J) '99 | FR | 293 | 1280 | P:S4.3 |
| Mazda RX-7 GT-C LM Edition * | FR | 558 | 960 | D:S |
| Mazda RX-7 GT Turbo (J) '83 | FR | 162 | 1020 | D:U |
| Mazda RX-7 GT-X (J) '90 | FR | 202 | 1250 | D:U |
| Mazda RX-7 Infini III (J) '90 | FR | 207 | 1200 | D:U |
| Mazda RX-7 LM Edition * | FR | 551 | 960 | P:G8.2 |
| Mazda RX-7 RS-R (J) '97 | FR | 259 | 1280 | D:U |
| Mazda RX-7 Touring X (J) '96 | FR | 251 | 1330 | D:U |
| Mazda RX-7 Type R (J) '91 | FR | 260 | 1260 | D:U |
| Mazda RX-7 Type R (J) '98 | FR | 274 | 1260 | D:N |
| Mazda RX-7 Type RB (J) '96 | FR | 260 | 1260 | D:U |
| Mazda RX-7 Type RB (J) '97 | FR | 259 | 1260 | D:U |
| Mazda RX-7 Type RB (J) '98 | FR | 259 | 1240 | D:N |
| Mazda RX-7 Type RS (J) '97 | FR | 261 | 1280 | D:U |
| Mazda RX-7 Type RS (J) '98 | FR | 285 | 1280 | D:N |
| Mazda RX-7 Type RZ (J) '96 | FR | 260 | 1250 | D:U |
| Mazda RX-7 Type RZ (J) '97 | FR | 261 | 1250 | D:U |
| Mercedes-Benz A160 Avantgarde | FF | 101 | 1115 | D:N |
| Mercedes-Benz AMG C43 | FR | 302 | 1570 | D:N |
| Mercedes-Benz AMG E55 | FR | 362 | 1710 | D:N |
| Mercedes-Benz CLK 200 Sport | FR | 136 | 1375 | D:N |
| Mercedes-Benz CLK 320 Sport | FR | 217 | 1495 | D:N |
| Mercedes-Benz SLK 230 Kompressor | FR | 193 | 1325 | D:N |
| MG MGF 1.8i VVC | MR | 142 | 1110 | D:N |
| Mini 1.3 | FF | 62 | 720 | D:N |
| Mini Cooper 1275S Mk 1 * | FF | 239 | 700 | D:S |
| Mini Cooper 1.3i | FF | 61 | 720 | D:N |
| Mitsubishi 3000GT (J) '92 | 4WD | 221 | 1650 | D:U |
| Mitsubishi 3000GT LM Edition '99 * | 4WD | 689 | 1300 | P:E1 |
| Mitsubishi 3000GT MR (J) '95 | 4WD | 276 | 1680 | D:U |
| Mitsubishi 3000GT SR (J) '95 | 4WD | 221 | 1650 | D:U |
| Mitsubishi 3000GT SR (J) '97 | 4WD | 221 | 1610 | D:U |
| Mitsubishi 3000GT SR '99 | 4WD | 221 | 1600 | D:N |
| Mitsubishi 3000GT Twin Turbo MR '99 | 4WD | 276 | 1670 | D:N |
| Mitsubishi 3000GT VR-4 Turbo '93 | 4WD | 276 | 1710 | D:U |
| Mitsubishi 3000GT VR-4 Turbo '95 / '96 | 4WD | 293 | 1710 | D:U |
| Mitsubishi 3000GT VR-4 Turbo '98 | 4WD | 276 | 1710 | D:U |
| Mitsubishi 3000GT VR-4 Turbo '99 | 4WD | 276 | 1680 | D:N |
| Mitsubishi Eclipse GS-T '97 | FF | 226 | 1330 | D:N |
| Mitsubishi FTO GP Version R (J) '97 | FF | 197 | 1150 | D:N |
| Mitsubishi FTO GPX (J) '94 | FF | 192 | 1170 | D:U |
| Mitsubishi FTO GPX (J) '97 | FF | 197 | 1170 | D:N |
| Mitsubishi FTO GR (J) '94 | FF | 167 | 1150 | D:U |
| Mitsubishi FTO GR (J) '97 | FF | 177 | 1150 | D:N |
| Mitsubishi Galant Super VR4 (J) '98 | 4WD | 256 | 1520 | D:N |
| Mitsubishi Galant VR-4 (J) '96 | 4WD | 276 | 1480 | D:U |
| Mitsubishi Galant VR-4 (J) '99 | 4WD | 276 | 1460 | D:N |
| Mitsubishi Galant VR-G (J) '99 | FF | 138 | 1240 | D:N |
| Mitsubishi Galant VR-G Touring (J) '96 | FF | 147 | 1240 | D:U |
| Mitsubishi Lancer Evolution II GSR (J) '94 | 4WD | 254 | 1250 | D:U |
| Mitsubishi Lancer Evolution III GSR (J) '95 | 4WD | 263 | 1260 | D:U |
| Mitsubishi Lancer Evolution IV GSR (J) '96 | 4WD | 276 | 1350 | D:U |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 4WD | 276 | 1360 | D:U |
| Mitsubishi Lancer Evolution V Rally Car '98 * | 4WD | 428 | 1030 | D:S |
| Mitsubishi Lancer Evolution V RS (J) '98 | 4WD | 293 | 1260 | D:U |
| Mitsubishi Lancer Evolution VI GSR (J) '99 | 4WD | 305 | 1360 | D:N |
| Mitsubishi Lancer Evolution VI Rally Car '99 * | 4WD | 460 | 1030 | P:E7 |
| Mitsubishi Lancer Evolution VI RS (J) '99 | 4WD | 276 | 1260 | D:N |
| Mitsubishi Legnum ST (J) '97 | FF | 147 | 1310 | D:U |
| Mitsubishi Legnum ST (J) '99 | FF | 162 | 1510 | D:N |
| Mitsubishi Legnum Super VR4 (J) '98 | 4WD | 256 | 1570 | D:N |
| Mitsubishi Legnum VR-4 Type-S (J) '97 | 4WD | 256 | 1570 | D:U |
| Mitsubishi Legnum VR-4 Type-S (J) '99 | 4WD | 276 | 1570 | D:N |
| Mitsubishi Mine's Lancer Evolution V | 4WD | 413 | 1080 | P:S19.1 |
| Mitsubishi Minica Dangan ZZ (J) '90 | 4WD | 63 | 720 | D:U |
| Mitsubishi Minica Pj (J) '98 | 4WD | 49 | 750 | D:N |
| Mitsubishi Mirage Asti RX (J) '96 | FF | 172 | 1070 | D:U |
| Mitsubishi Mirage Asti RX-R (J) '98 | FF | 172 | 1070 | D:N |
| Mitsubishi Mirage Asti ZR (J) '97 | FF | 172 | 1080 | D:N |
| Mitsubishi Mirage Cyborg R (J) '92 | FF | 170 | 1040 | D:U |
| Mitsubishi Mirage Cyborg-ZR (J) '97 | FF | 172 | 1060 | D:N |
| Mitsubishi Pajero Mini Sport (J) '98 | 4WD | 63 | 940 | D:N |
| Mitsubishi Pajero Mini VR-II (J) '97 | 4WD | 63 | 920 | D:U |
| Mitsubishi Taeivon Trampio FTO '99 * | FF | 378 | 960 | D:S |
| Nissan 200SX '95 | FR | 212 | 1240 | D:U |
| Nissan 200SX '98 | FR | 211 | 1250 | D:U |
| Nissan 200SX K's Aero (J) '98 | FR | 211 | 1250 | D:U |
| Nissan 200SX Q's (J) '95 | FR | 157 | 1180 | D:U |
| Nissan 200SX Q's Aero (J) '97 | FR | 155 | 1190 | D:U |
| Nissan 200SX Type S (J) '96 | FR | 135 | 1200 | D:U |
| Nissan 200SX Type X (J) '96 | FR | 201 | 1220 | D:U |
| Nissan 300ZX (J) '98 | FR | 229 | 1440 | D:N |
| Nissan 300ZX 2+2 (J) '98 | FR | 229 | 1480 | D:N |
| Nissan 300ZX 2+2 Turbo (J) '98 | FR | 274 | 1580 | D:N |
| Nissan 300ZX 2by2 '94 | FR | 276 | 1570 | D:U |
| Nissan 300ZX GTS '97 * | FR | 672 | 1180 | P:G8.1 |
| Nissan 300ZX Turbo (J) '98 | FR | 274 | 1520 | D:N |
| Nissan 300ZX Ver.S (J) '94 / '95 | FR | 229 | 1430 | D:U |
| Nissan 300ZX Ver.S 2+2 (J) '94 | FR | 229 | 1470 | D:U |
| Nissan 300ZX Ver.S Turbo (J) '94 / '95 | FR | 276 | 1530 | D:U |
| Nissan Almera VZ-R (J) '97 | FF | 172 | 1120 | D:N |
| Nissan Almera VZ-R-N1 (J) '97 | FF | 197 | 1100 | D:N |
| Nissan Arta Zexel Skyline GT-R GT '99 * | 4WD | 702 | 1180 | P:S22 |
| Nissan Calsonic Skyline GT-R GT '99 * | 4WD | 702 | 1180 | P:G9 |
| Nissan Cube X (J) '98 | FF | 80 | 970 | D:N |
| Nissan Daishin Silvia GT '99 * | FR | 413 | 980 | P:S15.1 |
| Nissan Datsun 240Z (J) '71 | FR | 147 | 1010 | D:U |
| Nissan GT-R 4-Door Autech Version Nismo | 4WD | 293 | 1560 | P:S9.3 |
| Nissan HKS Drag 180SX * | FR | 1011 | 980 | P:G8.3 |
| Nissan HKS R33 Drag GT-R * | 4WD | 1011 | 1280 | P:S18 |
| Nissan Kure R33 GT '97 * | 4WD | 670 | 1180 | P:G7.3 |
| Nissan Micra SR (J) '97 | FF | 77 | 830 | D:N |
| Nissan Micra Super Turbo (J) '89 | FF | 108 | 770 | D:U |
| Nissan Mine's R32.5 Skyline GT-R | 4WD | 618 | 1500 | P:S6.3 |
| Nissan Mine's R33 Skyline GT-R | 4WD | 618 | 1540 | P:S18 |
| Nissan Mine's R34 Skyline GT-R | 4WD | 618 | 1540 | P:S19.2 |
| Nissan Nismo 270R (J) | FR | 264 | 1240 | P:S4.2 |
| Nissan Nismo 400R (J) | 4WD | 393 | 1550 | P:S18 |
| Nissan Nismo 400R Preceiding Model (J) | 4WD | 393 | 1550 | P:S6.2 |
| Nissan Nismo GT-R LM Road Version | FR | 300 | 1580 | D:S |
| Nissan Pennzoil Nismo GT-R '99 * | 4WD | 680 | 1180 | D:S |
| Nissan Primera (J) '98 | FF | 184 | 1290 | D:N |
| Nissan Primera GT '90 | FF | 145 | 1210 | D:U |
| Nissan Primera GT '95 | FF | 147 | 1180 | D:U |
| Nissan Primera Wagon (J) '98 | FF | 187 | 1340 | D:N |
| Nissan R390 GT1 LM Race Car '97 * | MR | 633 | 1000 | P:E2 |
| Nissan R390 GT1 LM Race Car '98 * | MR | 663 | 1180 | P:G9 |
| Nissan R390 GT1 Road Car '97 | MR | 351 | 1000 | P:S19.5 |
| Nissan R390 GT1 Road Car '98 | MR | 371 | 1180 | D:S |
| Nissan Sileighty (J) | FR | 201 | 1170 | P:S4.1 |
| Nissan Silvia K's 1800cc (J) '88 | FR | 172 | 1120 | D:U |
| Nissan Silvia K's 2000cc (J) '91 | FR | 202 | 1170 | D:U |
| Nissan Silvia Q's 1800cc (J) '88 | FR | 133 | 1090 | D:U |
| Nissan Silvia Q's 2000cc (J) '91 | FR | 138 | 1110 | D:U |
| Nissan Silvia Spec R (J) '99 | FR | 244 | 1240 | D:N |
| Nissan Silvia Spec R Aero (J) '99 | FR | 244 | 1240 | D:N |
| Nissan Silvia Spec S (J) '99 | FR | 160 | 1200 | D:N |
| Nissan Silvia Spec S Aero (J) '99 | FR | 160 | 1200 | D:N |
| Nissan Skyline 2000 RS-X (DR30,J) '84 | FR | 182 | 1235 | D:U |
| Nissan Skyline 25GT Turbo (R34,J) '98 | FR | 270 | 1410 | D:N |
| Nissan Skyline 280 Type MR (J) | 4WD | 293 | 1400 | D:U |
| Nissan Skyline GT-R '97 / '98 | 4WD | 276 | 1540 | D:U |
| Nissan Skyline GT-R (KPGC10,J) '71 | FR | 157 | 1100 | D:U |
| Nissan Skyline GT-R (R32,J) '89 | 4WD | 276 | 1430 | D:U |
| Nissan Skyline GT-R (R32,J) '91 | 4WD | 276 | 1480 | D:U |
| Nissan Skyline GT-R (R33,J) '95 | 4WD | 276 | 1530 | D:U |
| Nissan Skyline GT-R (R33,J) '97 | 4WD | 276 | 1530 | D:U |
| Nissan Skyline GT-R (R34,J) '99 | 4WD | 323 | 1540 | D:N |
| Nissan Skyline GT-R 4Door (R33,J) '97 | 4WD | 276 | 1560 | D:U |
| Nissan Skyline GT-R Nismo (R32,J) '90 | 4WD | 276 | 1500 | D:U |
