MotoGP 08
Bike List
| Bikes - MotoGP | Team |
| Ducati Desmosedici GP8 | Alice (24, 50) |
| Ducati Desmosedici GP8 | Ducati (1, 33) |
| Honda RC211V | Repsol Honda (2, 69) |
| Honda RC212V | Honda LCR (14) |
| Honda RC212V | JiR Team Scot (4) |
| Honda RC212V | San Carlo Honda Gresini (15, 56) |
| Kawasaki Ninja ZX-RR | Kawasaki Racing (13, 21) |
| Suzuki GSV-R 800 | Suzuki (7, 65) |
| Yamaha YZ-R M1 | Fiat Yamaha (46, 48) |
| Yamaha YZ-R M1 | Yamaha Tech 3 (5, 52) |
| Bikes - 250cc | Team |
| Aprilia | Auto Kelly CP (52) |
| Aprilia | Blusens Aprilia (7, 50) |
| Aprilia | Cardion AB Motoracing (17) |
| Aprilia | Emmi Caffe Latte (12) |
| Aprilia | Lotus Aprilia (6, 41) |
| Aprilia | Mapfre Aspar (19, 55) |
| Aprilia | Matteoni Racing (25) |
| Aprilia | Polaris World (75) |
| Aprilia | Toth Aprilia (10, 21) |
| Gilera | Campetella Racing (32, 54) |
| Gilera | Metis Gilera (15, 58) |
| Honda | Scot Racing Team 250 (72) |
| Honda | Thai Honda PPT SAG (14) |
| KTM | Red Bull KTM 250 (4, 36) |
| KTM | Repsol KTM 250cc (60) |
| Yamaha | Yamaha Pertamina Indonesia (45) |
| Bikes - 125cc | Team |
| Aprilia | Bancaya Aspar (1, 30, 33) |
| Aprilia | Blusens Aprilia Junior (7, 45) |
| Aprilia | Degraaf Grand Prix (51, 56, 99) |
| Aprilia | Emmi Caffe Latte (11) |
| Aprilia | Grizzly Gas Kiefer Racing (17, 21, 95) |
| Aprilia | Jack & Jones WRB (18, 24) |
| Aprilia | LC (29, 60, 73) |
| Aprilia | Matteoni Racing (19) |
| Aprilia | Polaris World (38) |
| Aprilia | WTR San Marino (27) |
| Derbi | Ajo Motorsport (63, 77) |
| Derbi | Belson Derbi (6, 44) |
| Honda | FFM Honda GP 125 (69) |
| KTM | Ispa KTM Aran (8, 71) |
| KTM | Onde 2000 KTM (22, 35) |
| KTM | Red Bull KTM 125 (34) |
| KTM | Repsol KTM 125cc (12, 93) |
| Loncin | Loncin Racing (5, 16) |
Track List
| Track | Location | m. |
| Assen | Netherlands | 4555 |
| Brno | Czech Republic | 5403 |
| Catalunya | Spain | 4727 |
| Donington Park | Great Britain | 4023 |
| Estoril | Portugal | 4192 |
| Indianapolis | U.S.A. | 4216 |
| Jerez | Spain | 4423 |
| Laguna Seca | U.S.A. | 3610 |
| Le Mans | France | 4180 |
| Losail Int. Circuit | Qatar | 5380 |
| Misano | San Marino | 4180 |
| Mugello | Italy | 5245 |
| Phillip Island | Australia | 4448 |
| Sachsenring | Germany | 3671 |
| Sepang | Malaysia | 5548 |
| Shanghai | China | 5281 |
| Twin Ring Motegi | Japan | 4801 |
| Valencia | Spain | 4005 |
Championship
- Losail, Qatar
- Jerez, Spain
- Estoril, Portugal
- Shanghai, China
- Le Mans, France
- Mugello, Italy
- Catalunya, Spain
- Donington Park, Great Britain
- Assen, Netherlands
|
- Sachsenring, Germany
- Laguna Seca, U.S.A.
- Brno, Czech Republic
- Misano, San Marino
- Indianapolis, U.S.A.
- Twin Ring Motegi, Japan
- Phillip Island, Australia
- Sepang, Malaysia
- Valencia, Spain
|
|