Tourist Trophy
Quirks and Features
Bike List
Track List
Events
Gameplay
Miscellaneous
| The Bad |
|
| The Good |
|
| Street Bikes | Cc | BHP | Kg. | PWR | Acquire |
| Aprilia RSV1000R '05 | 997 | 137 | 189 | 1.379 | -- |
| Aprilia RSV1000R Factory '05 | 997 | 137 | 185 | 1.349 | -- |
| BMW Motorrad K1200R '05 | 1157 | 160 | 211 | 1.313 | -- |
| BMW Motorrad K1200S '05 | 1157 | 164 | 226 | 1.375 | -- |
| BMW Motorrad R1200ST '05 | 1170 | 108 | 205 | 1.891 | -- |
| Buell Firebolt XB12R '05 | 1203 | 100 | 179 | 1.785 | -- |
| Buell Lightning CityX XB9SX '05 | 984 | 92 | 163 | 1.772 | 19, 20.3 |
| Ducati 999R '05 | 999 | 147 | 181 | 1.224 | -- |
| Honda CB1300 Super Bol D'Or '05 | 1284 | 113 | 234 | 2.052 | -- |
| Honda CB1300 Super Four '05 | 1284 | 114 | 230 | 2.017 | 17.2, 17.3 |
| Honda CB400Four '74 | 408 | 37 | 185 | 5.059 | 5.1, LGJ |
| Honda CB400SS '05 | 397 | 28 | 145 | 5.015 | -- |
| Honda CB750F '79 | 748 | 67 | 228 | 3.401 | 3.3, 17.1 |
| Honda CB750F '81 | 748 | 69 | 227 | 3.289 | -- |
| Honda CBR1000RR (JP) '05 | 998 | 169 | 179 | 1.056 | -- |
| Honda CBR1100XX '01 | 1137 | 149 | 224 | 1.494 | -- |
| Honda CBR600RR (JP) '05 | 599 | 114 | 163 | 1.414 | -- |
| Honda CBR954 FireBlade '02 | 954 | 149 | 168 | 1.128 | 3.2, 14.1 |
| Honda Forza S '02 | 249 | 21 | 164 | 7.562 | -- |
| Honda Forza Z '05 | 249 | 21 | 174 | 8.016 | -- |
| Honda FTR '05 | 223 | 18 | 119 | 6.207 | -- |
| Honda NR750 '92 | 747 | 128 | 223 | 1.740 | LGE |
| Honda NS250R '84 | 249 | 44 | 144 | 3.050 | -- |
| Honda NS400R '85 | 387 | 58 | 163 | 2.802 | -- |
| Honda NSR250R SE '93 | 249 | 39 | 138 | 3.392 | -- |
| Honda VFR '05 | 781 | 78 | 215 | 2.726 | -- |
| Honda VFR400R '89 | 399 | 58 | 164 | 2.819 | -- |
| Honda VT250F '82 | 248 | 34 | 149 | 4.534 | -- |
| Honda XR250 Motard '05 | 249 | 28 | 120 | 4.357 | 1.2, 2.1 |
| Kawasaki D-Tracker '05 | 249 | 28 | 119 | 4.158 | -- |
| Kawasaki GPZ400R '85 | 398 | 58 | 176 | 3.026 | -- |
| Kawasaki GPZ900R '84 | 908 | 113 | 228 | 2.010 | -- |
| Kawasaki Ninja ZX-10R '05 | 998 | 172 | 170 | 0.985 | -- |
| Kawasaki Ninja ZX-12R '00 | 1199 | 175 | 210 | 1.196 | -- |
| Kawasaki Ninja ZX-6R '05 | 636 | 128 | 164 | 1.279 | -- |
| Kawasaki Z1000 '05 | 953 | 125 | 198 | 1.580 | -- |
| Kawasaki Z1000 R1 '82 | 998 | 100 | 222 | 2.205 | -- |
| Kawasaki Zephyr 1100 '05 | 1062 | 84 | 245 | 2.890 | -- |
| Kawasaki ZRX1200R '05 | 1164 | 120 | 224 | 1.862 | -- |
| Moriwaki CBR600RR - Moriwaki '05 | 599 | 127 | 163 | 1.286 | 4.3 |
| MV Agusta Brutale 910 '05 | 909 | 134 | 185 | 1.378 | -- |
| MV Agusta F4-1000S '05 | 996 | 164 | 192 | 1.174 | 3.1, 4.1 |
| Suzuki DR-Z400SM '05 | 398 | 39 | 133 | 3.372 | 1.3, 20.1 |
| Suzuki GSX 1100S Katana F.E. '00 | 1074 | 93 | 232 | 2.478 | -- |
| Suzuki GSX 1300R Hayabusa '05 | 1299 | 172 | 217 | 1.262 | --, 23.3 |
| Suzuki GSX 1400 '04 | 1401 | 98 | 228 | 2.179 | -- |
| Suzuki GSX-R 1000 '05 | 999 | 175 | 166 | 0.946 | -- |
| Suzuki GSX-R 400 '84 | 399 | 58 | 152 | 2.614 | -- |
| Suzuki GSX-R 600 '05 | 599 | 118 | 161 | 1.361 | -- |
| Suzuki GSX-R 750 '05 | 749 | 145 | 163 | 1.072 | -- |
| Suzuki RG250 Gamma '83 | 247 | 45 | 131 | 2.881 | 10 |
| Suzuki RG500 Gamma '85 | 498 | 63 | 156 | 2.473 | -- |
| Suzuki Skywave 250 SS '05 | 249 | 22 | 169 | 7.330 | -- |
| Suzuki Skywave 250 TypeS '05 | 249 | 22 | 168 | 7.164 | --, free |
| Suzuki Skywave 650 '04 | 638 | 50 | 238 | 4.795 | 5.3, 6.1 |
| Triumph Daytona 650 '05 | 646 | 112 | 165 | 1.468 | 5.2, 6.2 |
| Triumph Speed Triple '05 | 1050 | 128 | 189 | 1.476 | -- |
| Triumph Sprint ST '05 | 1050 | 123 | 210 | 1.710 | -- |
| Yamaha FJR1300 '05 | 1298 | 141 | 244 | 1.723 | -- |
| Yamaha FZR400 '86 | 399 | 58 | 157 | 2.700 | -- |
| Yamaha Grand Majesty 250 '05 | 249 | 23 | 194 | 8.958 | -- |
| Yamaha MT-01 '05 | 1670 | 88 | 240 | 2.703 | -- |
| Yamaha RZ250 '80 | 247 | 35 | 139 | 4.026 | 1.1, 4.2 |
| Yamaha RZV500R '84 | 499 | 63 | 173 | 2.743 | -- |
| Yamaha SR400 '05 | 399 | 26 | 152 | 5.662 | -- |
| Yamaha TDM900 '05 | 897 | 84 | 190 | 2.236 | -- |
| Yamaha TMAX '05 | 499 | 37 | 205 | 5.469 | -- |
| Yamaha TW225E '05 | 223 | 17 | 120 | 6.642 | -- |
| Yamaha TZR250 '85 | 249 | 44 | 126 | 2.850 | -- |
| Yamaha TZR250SPR '95 | 249 | 39 | 132 | 3.330 | -- |
| Yamaha VMAX '05 | 1198 | 138 | 263 | 1.906 | -- |
| Yamaha XJR1300 '05 | 1250 | 105 | 224 | 2.107 | -- |
| Yamaha YZF-R1 '05 | 998 | 169 | 172 | 1.014 | -- |
| Yamaha YZF-R6 '05 | 600 | 124 | 163 | 1.312 | -- |
| Yoshimura Hayabusa X-1 '00 | 1299 | 190 | 193 | 1.014 | 16 |
| Yoshimura Katana 1135R '01 | 1135 | 148 | 198 | 1.338 | LGS |
| Racing Bikes | Cc | BHP | Kg. | PWR | Acquire |
| Aprilia RSV1000R Factory RM '05 | 997 | 177 | 176 | 0.988 | -- |
| BMW Motorrad K1200R RM '05 | 1157 | 184 | 182 | 0.990 | -- |
| BMW Motorrad K1200S RM '05 | 1157 | 187 | 194 | 1.038 | -- |
| Buell Firebolt XB12R RM '05 | 1203 | 114 | 157 | 1.369 | -- |
| Ducati 999R RM '05 | 999 | 186 | 177 | 0.945 | -- |
| Honda CB1300 Super Bol D'Or RM '05 | 1284 | 128 | 210 | 1.631 | -- |
| Honda CB1300 Super Four RM '05 | 1284 | 128 | 207 | 1.609 | -- |
| Honda CB400SS RM '05 | 397 | 32 | 127 | 3.945 | LGN |
| Honda CB750F RM '81 | 748 | 89 | 182 | 2.051 | 14.2 |
| Honda CBR1000RR RM '05 | 998 | 184 | 176 | 0.952 | -- |
| Honda CBR600RR RM '05 | 599 | 129 | 145 | 1.119 | -- |
| Honda NS250R RM '84 | 249 | 46 | 124 | 2.655 | -- |
| Honda NS400R RM '85 | 387 | 88 | 130 | 1.464 | -- |
| Honda NSR250R SE RM '93 | 249 | 47 | 119 | 2.514 | -- |
| Honda RC162 '61 | 249 | 40 | 126 | 3.128 | 21 |
| Honda VFR400R RM '89 | 399 | 67 | 142 | 2.110 | 8 |
| Honda VT250F RM '82 | 248 | 38 | 127 | 3.354 | 2.2 |
| Kawasaki GPZ400R RM '85 | 398 | 65 | 150 | 2.281 | -- |
| Kawasaki GPZ900R RM '84 | 908 | 128 | 197 | 1.537 | 18.3 |
| Kawasaki Ninja ZX-10R RM '05 | 998 | 184 | 178 | 0.964 | -- |
| Kawasaki Ninja ZX-12R RM '00 | 1199 | 193 | 189 | 0.979 | 23.1 |
| Kawasaki Ninja ZX-6R RM '05 | 636 | 142 | 143 | 0.996 | -- |
| Kawasaki Z1000 RM '05 | 953 | 141 | 172 | 1.220 | 23.5 |
| Kawasaki Z1000 S1 '82 | 998 | 143 | 198 | 1.384 | 15.1 |
| Kawasaki Zephyr 1100 RM '05 | 1062 | 97 | 200 | 2.052 | 14.3 |
| Kawasaki ZRX1200R RM '05 | 1164 | 132 | 212 | 1.584 | -- |
| MV Agusta Brutale 910 RM '05 | 909 | 152 | 157 | 1.022 | -- |
| MV Agusta F4-1000S RM '05 | 996 | 187 | 182 | 0.975 | 15.2 |
| Suzuki GSX 1100S Katana F.E. RM '00 | 1074 | 107 | 202 | 1.893 | 23.4 |
| Suzuki GSX 1300R Hayabusa RM '05 | 1299 | 193 | 195 | 1.009 | 18.1 |
| Suzuki GSX 1400 RM '04 | 1401 | 119 | 196 | 1.629 | -- |
| Suzuki GSX-R 1000 RM '05 | 999 | 183 | 174 | 0.944 | -- |
| Suzuki GSX-R 400 RM '84 | 399 | 66 | 134 | 2.002 | -- |
| Suzuki GSX-R 600 RM '05 | 599 | 136 | 140 | 1.029 | -- |
| Suzuki RG250 Gamma RM '83 | 247 | 47 | 124 | 2.616 | 6.3 |
| Suzuki RG500 Gamma RM '85 | 498 | 102 | 146 | 1.416 | -- |
| Triumph Daytona 650 RM '05 | 646 | 129 | 142 | 1.103 | 18.2 |
| Triumph Speed Triple RM '05 | 1050 | 145 | 162 | 1.103 | -- |
| Yamaha FZR400 RM '86 | 399 | 66 | 136 | 2.068 | 7 |
| Yamaha MT-01 RM '05 | 1670 | 100 | 208 | 2.070 | 15.3 |
| Yamaha RZ250 RM '80 | 247 | 39 | 120 | 3.070 | 2.3 |
| Yamaha RZV500R RM '84 | 499 | 99 | 142 | 1.423 | -- |
| Yamaha SR400 RM '05 | 399 | 30 | 124 | 4.043 | -- |
| Yamaha TMAX RM '05 | 499 | 41 | 177 | 4.190 | -- |
| Yamaha TZ125 '03 | 124 | 43 | 72 | 1.660 | -- |
| Yamaha TZ250 '03 | 249 | 91 | 102 | 1.112 | -- |
| Yamaha TZR250 RM '85 | 249 | 46 | 111 | 2.388 | -- |
| Yamaha TZR250SPR RM '95 | 249 | 47 | 113 | 2.354 | -- |
| Yamaha VMAX RM '05 | 1198 | 156 | 227 | 1.455 | 20.2 |
| Yamaha XJR1300 RM '05 | 1250 | 120 | 192 | 1.585 | -- |
| Yamaha YZF-R1 RM '05 | 998 | 183 | 177 | 0.962 | -- |
| Yamaha YZF-R6 RM '05 | 600 | 139 | 141 | 1.009 | -- |
| Yoshimura GS1000R Yoshimura XR69 '80 | -- | -- | -- | -- | 23.2 |
| Suzuka8H Racing Bikes | Cc | BHP | Kg. | PWR | Acquire |
| 7 Honda CBR1000RRW Suzuka8H '05 | -- | -- | -- | -- | 22 |
| Moriwaki Motul Tiger Racing CBR1000RR Suzuka8H '05 | -- | -- | -- | -- | 12 |
| Trick*Star ZX-10R Suzuka8H '05 | -- | -- | -- | -- | 9 |
| Yoshimura Suzuki Jomo with Spixion GSX-R 1000 Suzuka8H '05 | -- | -- | -- | -- | 13 |
| YSP & Presto Racing YZF-R1 Suzuka8H '05 | -- | -- | -- | -- | 11 |
| A | Arcade > Time Trial, Arcade > 2-Player Battle, Tourist Trophy > Time Trial |
| B | Arcade > 1-On-1, Arcade > Race |
| C | Tourist Trophy > Race Events |
| Track | Km. | Modes |
| Amalfi | 4.02 | A |
| Apricot Hill | 3.86 | A, B, C |
| Autumn Ring | 2.95 | A, B, C |
| Autumn Ring Mini | 1.28 | A, B, C |
| Beginner's Course | 0.77 | A, B |
| Citta di Aria | 3.40 | A |
| Cote d'Azur (Monaco) | 3.35 | A |
| Deep Forest | 3.60 | A, B, C |
| El Capitan | 4.79 | A |
| Fuji Speedway '80s | 4.32 | A, B, C |
| Fuji Speedway '90s | 4.40 | A, B |
| Fuji Speedway 2005 | 4.56 | A, B, C |
| Grand Valley | 4.94 | A, B, C |
| Grand Valley East | 3.00 | A, B, C |
| High-Speed Ring | 4.00 | A, B, C |
| Hong Kong | 2.91 | A, B |
| Infineon * | 3.81 | A, B, C |
| Laguna Seca | 3.60 | A, B, C |
| Midfield | 3.56 | A, B, C |
| Motegi, Twin Ring | 4.80 | A, B, C |
| Motegi, Twin Ring - East | 3.42 | A, B, C |
| Motegi, Twin Ring - Super Speedway | 2.41 | A, B, C |
| Motegi, Twin Ring - West | 1.49 | A, B |
| Motorland | 1.34 | A, B |
| New York | 4.17 | A, B, C |
| Nurburgring Nordschleife | 20.83 | A |
| Route 5, Clubman Stage | 2.47 | A, B |
| Route 5, Special Stage | 3.79 | A, B, C |
| Seattle | 3.82 | A |
| Seoul | 2.72 | A, B, C |
| Suzuka * | 5.82 | A, B, C |
| Suzuka East | 2.24 | A, B, C |
| Suzuka West * | 3.47 | A, B, C |
| Tokyo R246 | 5.12 | A, B, C |
| Trial Mountain | 3.98 | A, B, C |
| Tsukuba * | 2.07 | A, B, C |
| Valencia | 4.00 | A, B, C |
| L | C | T | Bike | Track | Challenge Type |
| - | 1 | N | Honda FTR '05 | Autumn Ring Mini | 3-lap pass |
| - | 3 | N | Yamaha TW225E '05 | Autumn Ring Mini | 3-lap pass |
| - | 3 | N | Kawasaki D-Tracker '05 | Autumn Ring Mini | 3-lap pass |
| - | 3 | N | Suzuki Skywave 250 TypeS '05 | Autumn Ring Mini | 3-lap pass |
| - | 3 | N | Suzuki Skywave 250 SS '05 | Autumn Ring Mini | 3-lap pass |
| - | 4 | N | Honda Forza S '02 | Autumn Ring Mini | 3-lap pass |
| - | 5 | N | Honda Forza Z '05 | Autumn Ring Mini | 3-lap pass |
| - | 4 | N | Yamaha Grand Majesty 250 '05 | Autumn Ring Mini | 3-lap pass |
| N | 2 | N | Honda NS250R '84 | Autumn Ring Mini | 3-lap pass |
| N | 1 | N | Yamaha TZR250 '85 | Autumn Ring Mini | 3-lap pass |
| N | 3 | N | Honda VT250F '82 | Autumn Ring Mini | 3-lap pass |
| N | 1 | N | Yamaha TZR250SPR '95 | Autumn Ring Mini | 3-lap pass |
| N | 2 | N | Honda NSR250R SE '93 | Autumn Ring Mini | 3-lap pass |
| N | 4 | N | Honda CB400SS '05 | Grand Valley East | 2-lap pass |
| N | 3 | N | Yamaha SR400 '05 | Grand Valley East | 2-lap pass |
| N | 1 | N | Yamaha FZR400 '86 | Route 5 CS | 2-lap pass |
| N | 2 | N | Suzuki GSX-R 400 '84 | Route 5 CS | 2-lap pass |
| N | 2 | N | Honda VFR400R '89 | Route 5 CS | 2-lap pass |
| N | 2 | N | Kawasaki GPZ400R '85 | Route 5 CS | 2-lap pass |
| N | 3 | N | Honda CB750F '81 | High-Speed Ring | 2-lap pass |
| N | 1 | N | Suzuki GSX 1100S Katana F.E. '00 | High-Speed Ring | 2-lap pass |
| N | 2 | N | Kawasaki GPZ900R '84 | High-Speed Ring | 2-lap pass |
| N | 1 | N | Kawasaki Z1000 R1 '82 | High-Speed Ring | 2-lap pass |
| N | 3 | N | Yamaha TMAX '05 | Autumn Ring Mini | 1-lap pass |
| N | 3 | N | Honda CBR600RR (JP) '05 | Grand Valley East | 2-lap pass |
| N | 3 | N | Yamaha YZF-R6 '05 | Grand Valley East | 2-lap pass |
| N | 3 | N | Kawasaki Ninja ZX-6R '05 | Grand Valley East | 2-lap pass |
| N | 4 | N | Suzuki GSX-R 600 '05 | Grand Valley East | 2-lap pass |
| N | 3 | N | Suzuki GSX-R 750 '05 | Grand Valley East | 2-lap pass |
| N | 4 | R | Yamaha TMAX RM '05 | Tsukuba | 2-lap pass |
| N | 1 | R | Yamaha SR400 RM '05 | Suzuka East | 3-lap pass |
| N | 4 | R | Yamaha TZ125 '03 | Tsukuba | 3-lap pass |
| J | 1 | N | Honda NS400R '85 | Grand Valley | 2-lap pass |
| J | 1 | N | Yamaha RZV500R '84 | Grand Valley | 2-lap pass |
| J | 2 | N | Suzuki RG500 Gamma '85 | Grand Valley | 2-lap pass |
| J | 2 | N | Kawasaki Zephyr 1100 '05 | Midfield | 3-lap pass |
| J | 2 | N | Yamaha XJR1300 '05 | Laguna Seca | 3-lap pass |
| J | 2 | N | Suzuki GSX 1400 '04 | Laguna Seca | 3-lap pass |
| J | 2 | N | Honda CB1300 Super Bol D'Or '05 | Laguna Seca | 3-lap pass |
| J | 2 | N | Kawasaki ZRX1200R '05 | Laguna Seca | 3-lap pass |
| J | 1 | N | Yamaha VMAX '05 | Tokyo | 2-lap pass |
| J | 2 | N | Yamaha MT-01 '05 | Tokyo | 2-lap pass |
| J | 3 | N | Kawasaki Z1000 '05 | Midfield | 3-lap pass |
| J | 2 | N | Triumph Sprint ST '05 | Grand Valley | 2-lap pass |
| J | 3 | N | Triumph Speed Triple '05 | Tokyo | 2-lap pass |
| J | 5 | N | MV Agusta Brutale 910 '05 | Midfield | 3-lap pass |
| J | 3 | N | Buell Firebolt XB12R '05 | Tokyo | 2-lap pass |
| J | 6 | N | BMW Motorrad R1200ST '05 | Grand Valley | 2-lap pass |
| J | 2 | N | Honda CBR1100XX '01 | Grand Valley | 2-lap pass |
| J | 2 | N | Honda VFR '05 | Grand Valley | 2-lap pass |
| J | 3 | N | Yamaha FJR1300 '05 | Grand Valley | 2-lap pass |
| J | 3 | N | Yamaha TDM900 '05 | Grand Valley | 2-lap pass |
| J | 3 | N | BMW Motorrad K1200R '05 | Route 5 SS | 3-lap pass |
| J | 4 | N | BMW Motorrad K1200S '05 | Deep Forest | 3-lap pass |
| J | 3 | N | Honda CBR1000RR (JP) '05 | Deep Forest | 3-lap pass |
| J | 3 | N | Suzuki GSX 1300R Hayabusa '05 | Route 5 SS | 3-lap pass |
| J | 3 | N | Suzuki GSX-R 1000 '05 | Deep Forest | 3-lap pass |
| J | 3 | N | Kawasaki Ninja ZX-10R '05 | Route 5 SS | 3-lap pass |
| J | 3 | N | Kawasaki Ninja ZX-12R '00 | Route 5 SS | 3-lap pass |
| J | 3 | N | Yamaha YZF-R1 '05 | Deep Forest | 3-lap pass |
| J | 2 | N | Aprilia RSV1000R '05 | Deep Forest | 3-lap pass |
| J | 1 | N | Aprilia RSV1000R Factory '05 | Route 5 SS | 3-lap pass |
| J | 1 | N | Ducati 999R '05 | Deep Forest | 3-lap pass |
| J | 1 | R | Honda NS250R RM '84 | Suzuka West | 3-lap pass |
| J | 1 | R | Yamaha TZR250 RM '85 | Suzuka West | 3-lap pass |
| J | 1 | R | Yamaha TZR250SPR RM '95 | Suzuka West | 3-lap pass |
| J | 1 | R | Honda NSR250R SE RM '93 | Suzuka West | 3-lap pass |
| J | 1 | R | Suzuki GSX-R 400 RM '84 | Motegi East | 3-lap pass |
| J | 1 | R | Kawasaki GPZ400R RM '85 | Suzuka East | 3-lap pass |
| J | 4 | R | Yamaha TZ250 '03 | Tsukuba | 2-lap pass 2 |
| E | 1 | R | Honda NS400R RM '85 | Autumn Ring | 1-lap pass 2 |
| E | 1 | R | Yamaha RZV500R RM '84 | Autumn Ring | 1-lap pass 2 |
| E | 1 | R | Suzuki RG500 Gamma RM '85 | Autumn Ring | 1-lap pass 2 |
| E | 1 | R | Honda CBR600RR RM '05 | Suzuka | 2-lap pass 2 |
| E | 1 | R | Yamaha YZF-R6 RM '05 | Suzuka | 2-lap pass 2 |
| E | 1 | R | Kawasaki Ninja ZX-6R RM '05 | Suzuka | 2-lap pass 2 |
| E | 1 | R | Suzuki GSX-R 600 RM '05 | Suzuka | 2-lap pass 2 |
| E | 1 | R | Yamaha XJR1300 RM '05 | Fuji 90's | 2-lap pass 2 |
| E | 1 | R | Suzuki GSX 1400 RM '04 | Fuji 90's | 2-lap pass 2 |
| E | 1 | R | Honda CB1300 Super Four RM '05 | Fuji 90's | 2-lap pass 2 |
| E | 1 | R | Honda CB1300 Super Bol D'Or RM '05 | Fuji 90's | 2-lap pass 2 |
| E | 1 | R | Kawasaki ZRX1200R RM '05 | Fuji 90's | 2-lap pass 2 |
| E | 1 | R | Triumph Speed Triple RM '05 | Motegi Road | 2-lap pass 2 |
| E | 1 | R | MV Agusta Brutale 910 RM '05 | Motegi Road | 2-lap pass 2 |
| E | 4 | R | Buell Firebolt XB12R RM '05 | Motegi Road | 2-lap pass 2 |
| S | 4 | R | BMW Motorrad K1200R RM '05 | Autumn Ring | Time trial 1:25.500 |
| S | 1 | R | BMW Motorrad K1200S RM '05 | Autumn Ring | Time trial 1:25.500 |
| S | 1 | R | Honda CBR1000RR RM '05 | Valencia | Time trial 1:44.000 |
| S | 1 | R | Suzuki GSX-R 1000 RM '05 | Valencia | Time trial 1:44.000 |
| S | 1 | R | Kawasaki Ninja ZX-10R RM '05 | Valencia | Time trial 1:44.000 |
| S | 1 | R | Yamaha YZF-R1 RM '05 | Valencia | Time trial 1:44.000 |
| S | 1 | R | Aprilia RSV1000R Factory RM '05 | Valencia | Time trial 1:46.000 |
| S | 1 | R | Ducati 999R RM '05 | Valencia | Time trial 1:44.000 |
| Street Bike Events | Races |
1. Street Machine Cup: Stage 1Street bike up to 250cc : Honda NSR250R SE, Yamaha TZR250SPR, ... |
• Grand Valley East (3) • Super Speedway (4) • Motegi East (3) |
2. Street Machine Cup: Stage 2Street bike up to 750cc : Suzuki GSX-R 750, ... |
• Suzuka East (3) • Suzuka West (3) • Tsukuba (3) |
3. Street Machine Cup: Stage 3Street bike up to 1000cc : Suzuki GSX-R 750, ... |
• Trial Mountain (3) • Midfield (3) • Autumn Ring (3) |
4. Street Machine Cup: Stage 4Street bike unlimited : Suzuki GSX-R 750, ... |
• Apricot Hill (3) • High-Speed Ring (3) • Tsukuba (3) |
| Racing Bike Events | Races |
5. Sunday CupRacing bike up to 750cc : Yamaha TZ250, Honda CBR600RR RM, ... |
• Autumn Ring Mini (3) • Super Speedway (4) • Suzuka East (3) |
6. Clubman CupRacing bike unlimited : Yamaha YZF-R6 RM, Suzuki GSX-R 600 RM, ... |
• Suzuka West (3) • Motegi East (3) • Midfield (3) |
7. TMAX CupYamaha TMAX RM |
1. New York (3) 2. Apricot Hill (3) 3. Tokyo R246 (3) |
8. 2-Stroke Series2-stroke Racing bike : Honda NS250R RM, Yamaha TZR250 RM, ... |
1. Grand Valley East (5) 2. Autumn Ring (5) 3. Fuji '80s (5) |
9. 80's Heroes Series1980's Racing bike up to 400cc : Honda NS250R RM, Yamaha TZR250 RM, ... |
1. Grand Valley (5) 2. Midfield (5) 3. Trial Mountain (5) |
10. 125cc Competition Model SeriesYamaha TZ125 |
1. Tsukuba (5) 2. Suzuka West (5) 3. Motegi Road (5) |
11. 250cc Competition Model SeriesYamaha TZ250 |
1. Suzuka (5) 2. Motegi Road (5) 3. Infineon (5) |
12. Supersports 600Racing bike up to 650cc : Suzuki GSX-R 600 RM, Yamaha YZF-R6 RM, ... |
1. Tsukuba (5) 2. Autumn Ring (5) 3. Deep Forest (5) 4. Midfield (5) 5. Grand Valley (5) |
13. Superbike 1000Racing bike up to 1000cc : Ducati 999R RM, Suzuki GSX-R 1000 RM, ... |
1. Laguna Seca (5) 2. Infineon (5) 3. Motegi Road (5) 4. Suzuka (5) 5. Valencia (5) |
14. Master Of EaglesBuell Firebolt XB12R RM |
• Infineon (3) • Laguna Seca (3) • Valencia (3) |
15. K1200R CupBMW Motorrad K1200R RM |
• Suzuka (3) • Deep Forest (3) • High-Speed Ring (3) |
16. Monster SeriesMonster bike : BMW Motorrad K1200R RM, Suzuki GSX 1300R Hayabusa RM, ... |
1. Tokyo R246 (5) 2. Seoul (5) 3. Suzuka (5) 4. Apricot Hill (5) 5. Trial Mountain (5) |
17. Heavyweight SeriesRacing bike over 900cc : Ducati 999R RM, Suzuki GSX-R 1000 RM, ... |
• Super Speedway (6) • High-Speed Ring (5) • Grand Valley (5) |
18. Euro Star SeriesEuropean Racing bike : Aprilia RSV1000R Factory RM, Ducati 999R RM, ... |
• Apricot Hill (3) • Midfield (3) • Trial Mountain (3) |
19. 2-Stroke Legend SeriesHonda NS400R RM, Suzuki RG500 Gamma RM, Yamaha RZV500R RM |
1. Laguna Seca (5) 2. Trial Mountain (5) 3. Special Stage Route 5 (5) |
20. Nostalgic Festival1980's Racing bike : Honda NS400R RM, Suzuki RG500 Gamma RM, Yamaha RZV500R RM, ... |
• New York (5) • Grand Valley East (5) • Fuji '80s (5) |
21. TT Classic SeriesYamaha SR400 RM, Honda CB400 SS RM |
1. Motegi East (3) 2. Tsukuba (3) 3. Autumn Ring (3) |
22. TT World SeriesRacing bike unlimited : Ducati 999R RM, Suzuki GSX-R 1000 RM, Yamaha YZF-R1 RM, ... |
1. Laguna Seca (7) 2. Suzuka (7) 3. Motegi Road (7) 4. Fuji 2005 (7) 5. Infineon (7) 6. Super Speedway (10) 7. Valencia (7) |
| Bonus Event | Races |
23. Special Machine FestivalSuzuka8H bike : Trick*Star ZX-10R, YSP & Presto Racing YZF-R1, ... |
• Motegi Road (10) • New York (10) • Valencia (10) • Grand Valley (10) • Suzuka (10) |