|
|
History: Chassis numbers
If you want to date your car, then look at chassis number and use the table below to check in
which period your car was manufactered. The numbers shown are from all Beetles made between
1945 and 1980. The numbers changed in 1957 when the new model-year already started on the 1th of August. These numbers are the latest numbers of the mentioned months.
| Year | July | December |
| 1945 | | 1-053 814 |
| 1946 | | 1-063 796 |
| 1947 | | 1-072 743 |
| 1948 | | 1-091 921 |
| 1949 | | 1-138 554 |
| 1950 | | 1-220 133 |
| 1951 | | 1-313 829 |
| 1952 | | 1-428 156 |
| 1953 | | 1-579 682 |
| 1954 | | 1-781 884 |
| 1955 | | 1 060 929 |
| 1956 | | 1 394 119 |
| 1957 | 1 600 440 | 1 774 680 |
| 1958 | 2 020 302 | 2 226 206 |
| 1960 | 3 204 566 | 3 551 044 |
| 1961 | 4 010 994 | 4 400 051 |
| 1962 | 5 667 118 | 6 016 120 |
| 1964 | 6 502 399 | 115 410 000 |
| 1965 | 115 979 202 | 116 463 103 |
| 1966 | 116 1021 298 | 117 422 503 |
| 1967 | 117 844 902 | 118 431 603 |
| 1968 | 118 1016 098 | 119 474 780 |
| 1969 | 119 1021 298 | 110 2473 153 |
| 1970 | 110 3097 089 | 111 2427 591 |
| 1971 | 111 3143 119 | 112 2427 591 |
| 1972 | 112 2961 362 | 113 2438 833 |
| 1973 | 113 3021 911 | 114 2423 795 |
| 1974 | 114 2828 457 | 115 2143 743 |
| 1975 | 115 2266 092 | 116 2071 467 |
| 1976 | 119 2176 287 | 117 2063 700 |
| 1977 | 117 2096 890 | 118 2926 312 |
| 1978 | -- | 119 2108 687 |
| 1979 | 119 2121 136 | 11A 008 929 |
| 1980 | 11A 0020 000 | -- |
© 1999/2000 Jan-Pieter Kansen
|