

| Weerstation Kloosterveen (Assen) | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: 22 November 2008 ,Time of next update: 22:30 PM | |||
| Current Weather | ---\Night | Current Temperature | 2.4°C (36.3°F), Apparent temp 0.1°C |
| Maximum Temperature (since 1900 hour ) | 3.0°C at: 7:00 PM | Minimum Temperature (since 1900 hour ) | 2.4°C at: 9:02 PM |
| Average windspeed (ten minute) | 0.9 kts (1.7 kmh) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 3.1 kts (5.8 kmh) at: 9:44PM |
| Maximum Gust (since 1900 hour ) | 8.5 kts (15.8 kmh) at: 8:49 PM | Maximum 1 minute average (since 1900 hour ) | 8.5 kts (15.8 kmh) at: 8:50 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1900 hour ) | 0.5 mm (0.02 in.) at 7:08 PM |
| Rainfall This month | 45.6 mm (1.80 in.) | Rainfall To date this year | 499.1 mm (19.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 6.6 mm | DewPoint | 0.3°C (Wet Bulb :1.6°C ) |
| Humidity | 86 %, Humidex 0.3°C | Barometer corrected to msl | 1007.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +2.6 hPa |
| Current 00:00 hours of sunshine today, current sky: Nacht/Droog | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.7 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |













Sunset at: 16:29:41 Moonrise at: 2:25:07 22/11/08 Moonset at: 14:02:50 22/11/08 First Quarter 6 november 2008 Full moon 13 november 2008 Last Quarter19 november 2008 New moon 27 november 2008 Moon age: 24 days,23 hours,12 minutes,22% Hours of possible daylight today was 8:19:00
Use the RELOAD facility on your browser to retrieve the latest data.