The following 10 CDs are used in the test:

Totals

 

Erykah Badu - Baduizm options file size (MB) % of org. file
Wave file   589.4 100.0
Monkey's Audio 3.99 normal 316.5 53.7
Monkey's Audio 3.99 high 314.0 53.3
Monkey's Audio 3.99 extra high 311.5 52.9
OptimFROG 4.509 default 312.3 53.0
OptimFROG 4.509 highnew 307.0 52.1
La 0.4b default 306.6 52.0
FLAC 1.1.2 default (5) 333.3 56.5
FLAC 1.1.2 8 331.6 56.3
LPAC Archiver 1.41 medium, JS 326.7 55.4
LPAC Archiver 1.41 medium, JS, random access 328.4 55.7
LPAC Archiver 1.41 extra high, JS 325.8 55.3
LPAC Archiver 1.41 extra high, JS, random access 328.8 55.8
WavPack 4.0 normal 327.5 55.6
WavPack 4.0 high 320.8 54.4
Shorten 3.6.0 default 360.3 61.1
RKAU 1.07 fast (l1) 322.0 54.6
WMA 9 default 319.4 54.2
TTA 3.2 default 325.4 55.2
Apple Lossless (iTunes 4.7) automatic 332.4 56.4

 

The Beatles - 1967-1970 - CD1 options file size (MB) % of org. file
Wave file   515.1 100.0
Monkey's Audio 3.99 normal 295.5 57.4
Monkey's Audio 3.99 high 294.1 57.1
Monkey's Audio 3.99 extra high 290.1 56.3
OptimFROG 4.509 default 291.1 56.5
OptimFROG 4.509 highnew 285.6 55.4
La 0.4b default 283.9 55.1
FLAC 1.1.2 default (5) 312.7 60.7
FLAC 1.1.2 8 311.6 60.5
LPAC Archiver 1.41 medium, JS 300.7 58.4
LPAC Archiver 1.41 medium, JS, random access 303.0 58.8
LPAC Archiver 1.41 extra high, JS 300.1 58.3
LPAC Archiver 1.41 extra high, JS, random access 303.0 58.8
WavPack 4.0 normal 315.2 61.2
WavPack 4.0 high 301.0 58.4
Shorten 3.6.0 default 336.4 65.3
RKAU 1.07 fast (l1) 307.2 59.6
RKAU 1.07 max (l3) 306.6 59.5
WMA 9 default 301.1 58.5
TTA 3.2 default 312.0 60.6
Apple Lossless (iTunes 4.7) automatic 312.9 60.7

 

Dido - No Angel options file size (MB) % of org. file
Wave file   524.5 100.0
Monkey's Audio 3.99 normal 320.2 61.0
Monkey's Audio 3.99 high 318.2 60.7
Monkey's Audio 3.99 extra high 315.9 60.2
OptimFROG 4.509 default 318.5 60.7
OptimFROG 4.509 highnew 314.0 59.9
La 0.4b default 312.1 59.5
FLAC 1.1.2 default (5) 332.4 63.4
FLAC 1.1.2 8 331.4 63.2
LPAC Archiver 1.41 medium, JS 328.1 62.6
LPAC Archiver 1.41 medium, JS, random access 329.4 62.8
LPAC Archiver 1.41 extra high, JS 327.6 62.5
LPAC Archiver 1.41 extra high, JS, random access 329.9 62.9
WavPack 4.0 normal 329.8 62.9
WavPack 4.0 high 323.7 61.7
Shorten 3.6.0 default 357.7 68.2
RKAU 1.07 fast (l1) 323.9 61.8
WMA 9 default 323.2 61.6
TTA 3.2 default 327.2 62.4
Apple Lossless (iTunes 4.7) automatic 332.9 63.5

 

The Eagles - The very best of options file size (MB) % of org. file
Wave file   763.8 100.0
Monkey's Audio 3.99 normal 475.6 62.3
Monkey's Audio 3.99 high 473.7 62.0
Monkey's Audio 3.99 extra high 469.6 61.5
OptimFROG 4.509 default 471.8 61.8
OptimFROG 4.509 highnew 466.2 61.0
La 0.4b default 462.8 60.6
FLAC 1.1.2 default (5) 495.9 64.9
FLAC 1.1.2 8 493.6 64.6
LPAC Archiver 1.41 medium, JS 484.0 63.4
LPAC Archiver 1.41 medium, JS, random access 485.5 63.6
LPAC Archiver 1.41 extra high, JS 483.7 63.3
LPAC Archiver 1.41 extra high, JS, random access 486.0 63.6
WavPack 4.0 normal 489.0 64.0
WavPack 4.0 high 480.0 62.8
Shorten 3.6.0 default 513.1 67.2
RKAU 1.07 fast (l1) 486.0 63.6
WMA 9 default 481.7 63.1
TTA 3.2 default 486.2 63.7
Apple Lossless (iTunes 4.7) automatic 498.3 65.2

 

Herbie Hancock & Wayne Shorter - 1 + 1 options file size (MB) % of org. file
Wave file   623.8 100.0
Monkey's Audio 3.99 normal 239.3 38.4
Monkey's Audio 3.99 high 234.2 37.5
Monkey's Audio 3.99 extra high 227.7 36.5
OptimFROG 4.509 default 234.4 37.6
OptimFROG 4.509 highnew 223.6 35.8
La 0.4b default 220.7 35.4
FLAC 1.1.2 default (5) 263.0 42.2
FLAC 1.1.2 8 261.3 41.9
LPAC Archiver 1.41 medium, JS 243.3 39.0
LPAC Archiver 1.41 medium, JS, random access 245.7 39.4
LPAC Archiver 1.41 extra high, JS 240.0 38.5
LPAC Archiver 1.41 extra high, JS, random access 244.2 39.1
WavPack 4.0 normal 255.9 41.0
WavPack 4.0 high 245.9 39.4
Shorten 3.6.0 default 281.0 45.0
RKAU 1.07 fast (l1) 241.6 38.7
WMA 9 default 242.8 38.9
TTA 3.2 default 247.6 39.7
Apple Lossless (iTunes 4.7) automatic 261.1 41.9

 

Diana Krall - When I look in your eyes options file size (MB) % of org. file
Wave file   550.8 100.0
Monkey's Audio 3.99 normal 290.3 52.7
Monkey's Audio 3.99 high 288.5 52.4
Monkey's Audio 3.99 extra high 286.3 52.0
OptimFROG 4.509 default 287.5 52.2
OptimFROG 4.509 highnew 283.3 51.4
La 0.4b default 282.1 51.2
FLAC 1.1.2 default (5) 304.0 55.2
FLAC 1.1.2 8 302.9 55.0
LPAC Archiver 1.41 medium, JS 301.2 54.7
LPAC Archiver 1.41 medium, JS, random access 302.5 54.9
LPAC Archiver 1.41 extra high, JS 300.6 54.6
LPAC Archiver 1.41 extra high, JS, random access 302.6 54.9
WavPack 4.0 normal 302.2 54.9
WavPack 4.0 high 295.2 53.6
Shorten 3.6.0 default 318.0 57.7
RKAU 1.07 fast (l1) 296.4 53.8
WMA 9 default 294.3 53.4
TTA 3.2 default 300.5 54.6
Apple Lossless (iTunes 4.7) automatic 305.0 55.4

 

Metallica - S & M - CD1 options file size (MB) % of org. file
Wave file   676.0 100.0
Monkey's Audio 3.99 normal 488.1 72.2
Monkey's Audio 3.99 high 486.1 71.9
Monkey's Audio 3.99 extra high 483.5 71.5
OptimFROG 4.509 default 486.8 72.0
OptimFROG 4.509 highnew 482.3 71.3
La 0.4b default 479.5 70.9
FLAC 1.1.2 default (5) 500.6 74.1
FLAC 1.1.2 8 499.6 73.9
LPAC Archiver 1.41 medium, JS 496.5 73.4
LPAC Archiver 1.41 medium, JS, random access 497.6 73.6
LPAC Archiver 1.41 extra high, JS 496.2 73.4
LPAC Archiver 1.41 extra high, JS, random access 497.9 73.7
WavPack 4.0 normal 501.0 74.1
WavPack 4.0 high 491.1 72.6
Shorten 3.6.0 default 538.5 79.7
RKAU 1.07 fast (l1) 491.4 72.7
WMA 9 default 492.7 72.9
TTA 3.2 default 494.6 73.2
Apple Lossless (iTunes 4.7) automatic 502.0 74.3

 

Miles Davis - Kind of Blue options file size (MB) % of org. file
Wave file   559.4 100.0
Monkey's Audio 3.99 normal 327.8 58.6
Monkey's Audio 3.99 high 325.8 58.2
Monkey's Audio 3.99 extra high 321.3 57.4
OptimFROG 4.509 default 324.5 58.0
OptimFROG 4.509 highnew 316.7 56.6
La 0.4b default 315.7 56.4
FLAC 1.1.2 default (5) 336.5 60.2
FLAC 1.1.2 8 335.3 59.9
LPAC Archiver 1.41 medium, JS 333.2 59.6
LPAC Archiver 1.41 medium, JS, random access 334.5 59.8
LPAC Archiver 1.41 extra high, JS 332.2 59.4
LPAC Archiver 1.41 extra high, JS, random access 334.2 59.7
WavPack 4.0 normal 337.7 60.4
WavPack 4.0 high 331.5 59.3
Shorten 3.6.0 default 350.9 62.7
RKAU 1.07 fast (l1) 336.0 60.1
WMA 9 default 330.8 59.1
TTA 3.2 default 341.3 61.0
Apple Lossless (iTunes 4.7) automatic 340.3 60.8

 

Nirvana - Nevermind options file size (MB) % of org. file
Wave file   597.3 100.0
Monkey's Audio 3.99 normal 314.0 52.6
Monkey's Audio 3.99 high 313.2 52.4
Monkey's Audio 3.99 extra high 312.2 52.3
OptimFROG 4.509 default 312.2 52.3
OptimFROG 4.509 highnew 310.4 52.0
La 0.4b default 308.8 51.7
FLAC 1.1.2 default (5) 323.9 54.2
FLAC 1.1.2 8 323.1 54.1
LPAC Archiver 1.41 medium, JS 320.7 53.7
LPAC Archiver 1.41 medium, JS, random access 321.7 53.9
LPAC Archiver 1.41 extra high, JS 320.7 53.7
LPAC Archiver 1.41 extra high, JS, random access 321.9 53.9
WavPack 4.0 normal 323.9 54.2
WavPack 4.0 high 316.7 53.0
Shorten 3.6.0 default 350.6 58.7
RKAU 1.07 fast (l1) 317.7 53.2
RKAU 1.07 max (l3) 317.4 53.1
WMA 9 default 321.8 53.9
TTA 3.2 default 326.6 54.7
Apple Lossless (iTunes 4.7) automatic 326.0 54.6

 

U2 - All that you can't leave behind options file size (MB) % of org. file
Wave file   498.5 100.0
Monkey's Audio 3.99 normal 311.5 62.5
Monkey's Audio 3.99 high 310.1 62.2
Monkey's Audio 3.99 extra high 307.7 61.7
OptimFROG 4.509 default 308.1 61.8
OptimFROG 4.509 highnew 304.7 61.1
La 0.4b default 302.7 60.7
FLAC 1.1.2 default (5) 327.5 65.7
FLAC 1.1.2 8 326.4 65.5
LPAC Archiver 1.41 medium, JS 320.9 64.4
LPAC Archiver 1.41 medium, JS, random access 322.0 64.6
LPAC Archiver 1.41 extra high, JS 320.7 64.3
LPAC Archiver 1.41 extra high, JS, random access 322.3 64.7
WavPack 4.0 normal 324.4 65.1
WavPack 4.0 high 316.2 63.4
Shorten 3.6.0 default 348.5 69.9
RKAU 1.07 fast (l1) 319.7 64.1
WMA 9 default 315.7 63.3
TTA 3.2 default 321.6 64.5
Apple Lossless (iTunes 4.7) automatic 328.8 66.0

 

Totals options file size (MB) % of org. files
Wave files   5898.6 100.0
Monkey's Audio 3.99 normal 3378.8 57.3
Monkey's Audio 3.99 high 3357.9 56.9
Monkey's Audio 3.99 extra high 3325.8 56.4
OptimFROG 4.509 default 3347.2 56.7
OptimFROG 4.509 highnew 3293.8 55.8
La 0.4b default 3274.9 55.5
FLAC 1.1.2 default (5) 3529.8 59.8
FLAC 1.1.2 8 3516.8 59.6
LPAC Archiver 1.41 medium, JS 3455.3 58.6
LPAC Archiver 1.41 medium, JS, random access 3470.3 58.8
LPAC Archiver 1.41 extra high, JS 3447.6 58.4
LPAC Archiver 1.41 extra high, JS, random access 3470.8 58.8
WavPack 4.0 normal 3506.6 59.4
WavPack 4.0 high 3422.1 58.0
Shorten 3.6.0 default 3755.0 63.7
RKAU 1.07 fast (l1) 3441.9 58.4
WMA 9 default 3423.5 58.0
TTA 3.2 default 3483.0 59.0
Apple Lossless (iTunes 4.7) automatic 3539.7 60.0

Back to the main page