Custom designs are a main service.
My name is James Wayne. I live in ... the Netherlands
In this document the Functional Specifications of the Maintenance application are presented (version 0.1).
In this screen the ERD model of CFO can be seen.
| URS-number | Functional Specification | Description |
|---|---|---|
| 1 | FS-1 | To enable the maintenance of Inventory, Addresses, and Retail_Stores, all Entities are to be implemented in screens enabling the insert, update and delete of instances, including the ability to save or cancel the transactions. |
| 1.1 | FS-2 | Brands (ICR_BRANDS) and reference Entity Item-Categories (ICR_REF_ITEM_CATEGORIES) own Inventory-items (ICR_INVENTORY_ITEMS) |
| 1.2 | FS-3 | Addresses (ICR_ADDRESSESS), reference Entity Adress_Types (ICR_REF_ADRESS_TYPES) and Vendors (ICR_VENDORS) own Vendor-addresses (ICR_VENDOR_ADDRESSES) |
| 1.3 | FS-4 | Inventory-items (ICR_INVENTORY_ITEMS) and vendors (ICR_VENDORS) own Item-vendors (ICR_ITEM_VENDORS) |
| 1.4 | FS-4 | Inventory-items (ICR_INVENTORY_ITEMS) own Stock-levels (ICR_STOCK_LEVELS) |
If you like the header, it can be found here.
If you're using firefox, put your cursor over the logo. But for some reason IE doesn't like image rollover effects. Its not that big of a deal.
Google