Custom designs are a main service.
My name is James Wayne. I live in ... the Netherlands
In this document the Functional Specifications of the Maintenance application are presented (version 0.1).
In this screen the ERD model of CFO can be seen.
| URS-number | Functional Specification | Description |
|---|---|---|
| 1 | FS-1 | To enable the maintenance of Addresses, Customers, Staff, Facilities and Reservations, all Entities are to be implemented in screens enabling the insert, update and delete of instances, including the ability to save or cancel the transactions. |
| 1.1 | FS-2 | Customers (RES_CUSTOMERS) use reference Entities Customer Status (RES_REF_CUS_STATUS) and ADDESSES (RES_ADDRESS) and own Reservations (RES_RESERVATIONS) |
| 1.2 | FS-3 | Staff (RES_STAFF) use reference Entities ADDESSES (RES_ADDRESS) and own Reservations (RES_RESERVATIONS) |
| 1.3 | FS-4 | Facilities (RES_FACILITIES) use reference Entities Facility Categories (RES_REF_FAC_FACILITIES) and own Reservations (RES_RESERVATIONS) |
| 1.4 | FS-4 | Reservations (RES_RESERVATIONS) use reference Entities Customers (RES_CUSTOMERS), Staff (RES_STAFF), Reservation Status (RES_RES_STATUS) and Facilities (RES_FACILITIES) |
If you like the header, it can be found here.
If you're using firefox, put your cursor over the logo. But for some reason IE doesn't like image rollover effects. Its not that big of a deal.
Google